HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava

Vi ste posjetitelj broj 341225 od 09.05.2014.g.   Online imamo posjetitelja: 16

Pozivni znakovi u log-u 20.12.2025
Croatian DX Contest 2025


List of stations claimed score
Popis stanica po prijavljenim rezultatima


    A01 - 9A, jedan operator, svi opsezi, Mixed, velika snaga

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A3MR 3.180.232 1760   2025-12-21 15:08

    A02 - 9A, jedan operator, svi opsezi, Mixed, mala snaga (<100W)

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A2KI 1.245.090 980   2025-12-21 15:11
 2.  9A5CW 790.636 860   2025-12-21 15:02
 3.  9A3ZI 665.810 680   2025-12-21 15:10
 4.  9A2NB 175.720 305   2025-12-21 17:27

    A03 - 9A, jedan operator, svi opsezi, Mixed, QRP (<5W)

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A2EY 113.839 340   2025-12-21 15:30
 2.  9A4DK 26.775 128   2025-12-21 15:27
 3.  9A4OP 19.951 101   2025-12-21 16:22

    A04 - 9A, jedan operator, svi opsezi, CW, velika snaga

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A3YT 1.809.555 1395   2025-12-21 15:45
 2.  9A2CT 790.740 922   2025-12-21 15:08
 3.  9A7RR 635.976 869   2025-12-22 16:28
 4.  9A/W3WM 194.700 319   2025-12-22 03:54
 5.  9A2NA 185.757 446   2025-12-21 15:04
 6.  9A7Y 134.244 326   2025-12-22 10:26
 7.  9A7R 89.585 201   2025-12-21 09:35
 8.  9A6AR 12.144 74   2025-12-28 19:21
 9.  9A1CCY 10.965 92   2025-12-29 12:47

    A05 - 9A, jedan operator, svi opsezi, CW, mala snaga (<100W)

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A6A 2.792.070 1808   2025-12-21 15:47
 2.  9A3SMS 2.035.110 1583   2025-12-21 15:20
 3.  9A3ST 833.931 870   2025-12-21 15:06
 4.  9A3MA 496.133 573   2025-12-21 13:48
 5.  9A1DR 326.304 516   2025-12-26 14:47
 6.  9A4WY 229.350 558   2025-12-21 13:07
 7.  9A6M 192.660 577   2025-12-22 07:51
 8.  9A3SM 176.904 376   2025-12-21 15:08
 9.  9A2MF 160.863 512   2025-12-26 23:46
 10.  9A5E 117.876 202   2025-12-22 08:22
 11.  9A3NC 97.995 192   2025-12-23 10:58
 12.  9A3QB 51.300 151   2025-12-21 21:24
 13.  9A3DML 27.900 144   2025-12-23 13:21
 14.  9A3TU 8.950 58   2025-12-21 21:35

    A06 - 9A, jedan operator, svi opsezi, SSB, velika snaga

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A5WA 224.604 601   2025-12-21 14:49
 2.  9A3AXY 109.392 358   2025-12-21 15:09

    A07 - 9A, jedan operator, svi opsezi, SSB, mala snaga (<100W)

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A9O 221.364 458   2025-12-21 14:41
 2.  9A3ISL 139.944 323   2025-12-21 20:03
 3.  9A5GG 82.586 251   2025-12-21 11:47
 4.  9A5KW 55.120 169   2025-12-21 15:25
 5.  9A7TT 48.578 174   2025-12-21 16:21
 6.  9A1MM 27.667 161   2025-12-22 10:46
 7.  9A3CWC 10.950 68   2025-12-22 21:25
 8.  9A1EA 7.956 58   2025-12-21 15:54
 9.  9A1AL 7.191 55   2025-12-21 15:50
 10.  9A1EJ 5.125 49   2025-12-21 15:45
 11.  9A6AZW 2.262 26   2025-12-22 10:12
 12.  9A1DL 780 17   2025-12-21 11:58
 13.  9A2MW 504 13   2025-12-23 10:12
 14.  9A6DQB 180  2025-12-22 07:08

    A08 - 9A, jedan operator, jedan opseg, Mixed, velika snaga

  80M

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A3TN 7.252  68   2025-12-21 16:25

  40M

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A2R 43.095  243   2025-12-25 20:14
 2.  9A7DX 4.224  90   2025-12-29 12:49

  20M

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A1AA 366.912  910   2025-12-21 21:24
 2.  9A8DX 55.593  295   2025-12-22 16:59
 3.  9A2U 24.856  209   2025-12-21 12:54

    A09 - 9A, jedan operator, dva opsega, Mixed, velika snaga

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A5W 2.396.992 1779   2025-12-21 15:09
 2.  9A6C 224.000 764   2025-12-21 15:03
 3.  9A1W 64.440 387   2025-12-21 15:39
 4.  9A9RR 35.490 180   2025-12-22 22:18
 5.  9A2VX 360  2025-12-21 15:42

    A10 - 9A, više operatora, jedan odašiljač, Mixed

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  9A7V 8.460.288 2590   2025-12-21 15:10
 2.  9A1LAF 6.888.727 2426   2025-12-21 15:18
 3.  9A925T 1.064.064 776   2025-12-21 15:35
 4.  9A2L 864.297 900   2025-12-27 10:33
 5.  9A8D 592.182 910   2025-12-21 15:11
 6.  9A5G 245.409 340   2025-12-21 15:35
 7.  9A7B 2.730 45   2025-12-22 17:03

    B01 - Single Operator, All Bands, Mixed, High Power

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  E7DX 2.905.886 2813   2025-12-29 14:14
 2.  RG9A 2.469.990 1856   2025-12-21 15:11
 3.  S53M 2.205.728 1870   2025-12-21 14:50
 4.  H25A 2.189.616 1831   2025-12-21 15:25
 5.  LZ5R 1.319.094 1662   2025-12-21 15:31
 6.  RM4F 1.108.368 1528   2025-12-27 20:17
 7.  HA4FB 897.785 1319   2025-12-23 18:25
 8.  RG2A 791.247 966   2025-12-21 16:48
 9.  YT5A 406.072 743   2025-12-22 12:35
 10.  YU7KW 399.000 959   2025-12-21 18:21
 11.  DA0BCC 360.588 982   2025-12-21 19:48
 12.  S53R 295.336 779   2025-12-22 19:38
 13.  F5PAL 191.543 732   2025-12-21 15:07
 14.  HA2VH 164.410 813   2025-12-21 18:58
 15.  E7Y 140.600 653   2025-12-21 15:43
 16.  HB9CVQ 104.842 353   2025-12-21 13:27
 17.  EW1M 93.372 473   2025-12-21 16:19
 18.  LZ8E 92.118 314   2025-12-23 22:33
 19.  PA6AA 88.884 328   2025-12-22 18:38
 20.  LZ5VV 77.112 503   2025-12-25 14:23
 21.  YL3NU 68.460 418   2025-12-23 14:42
 22.  UF5A 67.195 360   2025-12-21 17:06
 23.  W1GD 52.729 175   2025-12-23 12:06
 24.  E21EIC 42.483 227   2025-12-21 18:19
 25.  DA1TT 39.528 210   2025-12-21 15:09
 26.  UA4FCO 37.422 252   2025-12-21 15:22
 27.  PA0JNH 33.794 210   2025-12-22 12:49
 28.  RC1W 33.232 215   2025-12-21 12:54
 29.  IT9ATF 30.264 340   2025-12-21 15:57
 30.  TK4TH 28.764 215   2025-12-21 17:10
 31.  DG1YBN 26.096 171   2025-12-22 06:49
 32.  SV1FWV 25.850 337   2025-12-21 19:19
 33.  WB2ZAB 24.120 98   2025-12-24 16:19
 34.  LY2AX 23.877 137   2025-12-21 15:19
 35.  PE1PIX 23.121 152   2025-12-21 13:16
 36.  G6AD 22.248 180   2025-12-21 12:15
 37.  DK9MAT 19.747 132   2025-12-21 15:44
 38.  F1ADG 14.700 86   2025-12-21 14:52
 39.  F6FET 12.246 100   2025-12-21 12:54
 40.  Z35F 11.322 232   2025-12-26 10:12
 41.  DL6DVU 7.828 82   2025-12-21 14:09
 42.  UG4P 6.501 91   2025-12-21 15:13
 43.  DL7AT 6.188 75   2025-12-21 16:11
 44.  SM6LJU 5.858 70   2025-12-21 18:40
 45.  VK6DW 5.152 55   2025-12-21 15:05
 46.  OL26WRTC 4.710 61   2025-12-22 21:22
 47.  W1CTN 4.460 47   2025-12-23 00:57
 48.  LZ6C 2.970 106   2025-12-24 13:17
 49.  PA1T 2.575 50   2025-12-25 10:23
 50.  R8UT 2.159 31   2025-12-22 13:29
 51.  IK2SVO 1.862 48   2025-12-21 15:44
 52.  LY1DZ 1.472 34   2025-12-27 16:36
 53.  YO3JW 897 29   2025-12-22 09:15
 54.  DF6QE 756 32   2025-12-21 15:54
 55.  WA3AFS 675 18   2025-12-23 00:13
 56.  DF5BX 403 21   2025-12-22 08:57

    B02 - Single Operator, All Bands, Mixed, Low Power

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  YL3RZ 607.012 1089   2025-12-21 15:45
 2.  UN7LAN 468.154 631   2025-12-26 14:36
 3.  OK2MBP 325.983 901   2025-12-21 15:51
 4.  YT2RX 289.380 855   2025-12-21 22:02
 5.  E70Y 193.693 724   2025-12-21 15:01
 6.  UT3SO 159.978 689   2025-12-26 11:17
 7.  UA6GO 152.181 661   2025-12-21 17:12
 8.  RK6O 148.300 592   2025-12-21 15:40
 9.  S57NAW 140.875 347   2025-12-23 20:12
 10.  EW1TZ 97.440 487   2025-12-21 15:24
 11.  YO4DW 88.380 337   2025-12-21 16:47
 12.  F8ATS 81.900 440   2025-12-21 14:30
 13.  OK1OA 80.150 426   2025-12-22 14:41
 14.  DJ4MX 73.800 434   2025-12-21 18:26
 15.  RC2O 72.704 492   2025-12-21 17:54
 16.  YU1ED 67.774 480   2025-12-22 07:24
 17.  HG5E 67.222 519   2025-12-21 15:38
 18.  SP2GCE 59.645 301   2025-12-22 13:44
 19.  ER3UA 49.819 262   2025-12-21 17:11
 20.  E74C 48.100 367   2025-12-21 15:11
 21.  HA3GC 46.315 270   2025-12-21 15:57
 22.  HB9IIH 43.848 209   2025-12-21 13:58
 23.  UA9XX 42.432 251   2025-12-21 18:23
 24.  SQ2BNM 38.659 147   2025-12-21 16:32
 25.  F5MNC 36.630 292   2025-12-21 15:35
 26.  YL3GQ 34.200 288   2025-12-21 15:14
 27.  EA1WH 33.300 424   2025-12-21 15:04
 28.  F4GLK 31.801 114   2025-12-21 19:51
 29.  E70X 24.068 294   2025-12-21 15:06
 30.  Z31PM 24.059 171   2025-12-21 15:10
 31.  LZ2Z 22.890 347   2025-12-21 16:27
 32.  DL5JQ 21.675 164   2025-12-21 15:26
 33.  OE1BAA 21.600 341   2025-12-21 15:31
 34.  E73RB 21.560 175   2025-12-21 15:41
 35.  SM5DXR 21.199 171   2025-12-21 15:46
 36.  HA8TA 20.910 199   2025-12-21 22:13
 37.  PY5AMF 20.727 107   2025-12-21 15:10
 38.  VU2CVS 20.412 157   2025-12-21 15:19
 39.  JG1LFR 19.864 132   2025-12-24 04:51
 40.  EA4XT 18.275 165   2025-12-21 16:43
 41.  EW2R 17.940 155   2025-12-27 09:13
 42.  F5MLJ 17.628 162   2025-12-21 16:17
 43.  RY6ZAB 16.985 199   2025-12-27 17:25
 44.  RG6ZF 16.318 162   2025-12-21 16:57
 45.  UC5D 16.092 131   2025-12-21 20:38
 46.  UY5QJ 15.827 144   2025-12-21 15:07
 47.  R4IO 15.804 216   2025-12-21 15:50
 48.  R7MC 14.580 212   2025-12-22 08:47
 49.  SP1WAG 14.525 112   2025-12-21 21:20
 50.  LZ1MC 13.920 142   2025-12-21 20:45
 51.  OK2FD 13.596 221   2025-12-21 15:05
 52.  UT5EAA 12.122 84   2025-12-21 19:37
 53.  RA3V 12.000 152   2025-12-21 14:03
 54.  OM5NL 11.868 185   2025-12-26 15:54
 55.  OM6TX 11.776 127   2025-12-21 18:57
 56.  ON6FC 11.350 198   2025-12-21 16:46
 57.  DL1TV 10.179 112   2025-12-26 12:12
 58.  HA3NU 9.558 184   2025-12-21 17:21
 59.  M9PCA 9.415 115   2025-12-21 15:15
 60.  DK1HKU 9.120 79   2025-12-21 17:55
 61.  UA9JNT 8.432 95   2025-12-21 16:19
 62.  DL1YBI 8.288 120   2025-12-23 11:38
 63.  ER/UR7FM 7.366 125   2025-12-21 16:27
 64.  PD0ME 6.831 92   2025-12-22 13:51
 65.  PA3BUD 5.832 50   2025-12-22 10:12
 66.  YO8BDW 5.750 92   2025-12-21 15:26
 67.  DL7AOS 5.202 104   2025-12-21 12:04
 68.  BI8FRF 4.914 57   2025-12-21 14:49
 69.  UY5LW 4.512 75   2025-12-22 09:43
 70.  HA0ML 4.272 140   2025-12-21 15:04
 71.  RA9MX 3.894 50   2025-12-21 11:50
 72.  EA3AXM 3.496 75   2025-12-22 09:53
 73.  RL3T 3.432 80   2025-12-21 18:52
 74.  PE0CD 3.404 50   2025-12-21 18:59
 75.  IU7XWD 3.321 64   2025-12-21 19:51
 76.  RA3VE 2.960 47   2025-12-21 16:39
 77.  OM1TD 2.860 68   2025-12-24 13:09
 78.  OK1IGR 2.832 61   2025-12-21 15:01
 79.  DL1AWC 2.604 51   2025-12-21 17:47
 80.  PY1AX 2.380 42   2025-12-21 18:48
 81.  PD7AT 2.340 51   2025-12-21 18:55
 82.  ES1BH 2.175 77   2025-12-21 19:54
 83.  5Q4XT 2.147 61   2025-12-21 15:26
 84.  IK4ZIF 1.632 56   2025-12-22 14:47
 85.  SE4E 1.184 35   2025-12-20 19:34
 86.  UT3QU 896 31   2025-12-25 18:51
 87.  R2SR 819 21   2025-12-26 19:23
 88.  2E0LMI 690 21   2025-12-21 15:02
 89.  RT3K 531 34   2025-12-22 13:56
 90.  BU2EP 414 15   2025-12-23 16:13
 91.  IW3BAS 299 19   2025-12-21 17:37
 92.  VU2ADV 64  2025-12-22 10:52
 93.  R2RZ 55  2025-12-21 15:05

    B03 - Single Operator, All Bands, Mixed, QRP

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  S52P 276.538 920   2025-12-21 15:13
 2.  OK2MPB 168.588 690   2025-12-21 15:19
 3.  SP1C 129.065 558   2025-12-21 18:00
 4.  UA1CUR 121.505 425   2025-12-21 15:38
 5.  ES2MC 82.071 272   2025-12-21 18:14
 6.  UC7N 74.866 377   2025-12-21 18:06
 7.  IK3SWB 66.439 326   2025-12-21 18:03
 8.  RA3BQ 54.936 305   2025-12-22 11:46
 9.  UY7LM 54.112 297   2025-12-22 10:30
 10.  DL8MBS 49.060 358   2025-12-21 15:07
 11.  RW3AI 44.517 276   2025-12-21 16:54
 12.  PA0RDT 33.176 303   2025-12-21 19:25
 13.  TA9J 31.680 125   2025-12-21 15:56
 14.  HG4W 23.458 262   2025-12-21 16:55
 15.  YO4BEX 18.988 166   2025-12-22 17:19
 16.  US5VX 18.668 189   2025-12-21 15:09
 17.  E70NA 18.360 274   2025-12-21 15:05
 18.  UZ1RM 18.241 150   2025-12-21 20:28
 19.  UA7G 18.100 131   2025-12-21 20:25
 20.  HA5BA 17.024 202   2025-12-22 16:50
 21.  TA4RC 16.356 103   2025-12-20 23:38
 22.  PE2K 15.696 221   2025-12-21 15:30
 23.  US3EW 14.516 145   2025-12-21 14:25
 24.  EW8G 14.450 113   2025-12-21 16:19
 25.  RV3DBK 14.120 166   2025-12-23 21:16
 26.  EA1GT/QRP 13.680 169   2025-12-21 20:49
 27.  IW3ILM 13.230 150   2025-12-21 17:36
 28.  DF7XR 9.075 107   2025-12-21 16:20
 29.  YO4LHR 8.952 153   2025-12-21 14:47
 30.  YO4BEW 7.980 130   2025-12-21 15:55
 31.  VK6T 7.880 122   2025-12-21 22:22
 32.  LY2LF 6.600 162   2025-12-21 15:52
 33.  G4OZG 6.090 74   2025-12-21 16:36
 34.  HG7J 5.656 64   2025-12-21 15:10
 35.  DG7DBM 5.130 87   2025-12-21 15:13
 36.  IK8YFU 4.875 100   2025-12-25 15:43
 37.  S58Y 4.320 41   2025-12-21 18:43
 38.  RZ4AZ 3.850 71   2025-12-22 03:07
 39.  YO8FC 3.325 116   2025-12-25 18:59
 40.  DM2DZM 2.288 20   2025-12-22 07:01
 41.  EA3TJ 2.220 50   2025-12-21 15:00
 42.  DL2LFH 2.176 26   2025-12-22 18:48
 43.  DL1EAL 1.936 50   2025-12-21 15:22
 44.  RA7R 1.872 80   2025-12-21 12:18
 45.  OK1IBW 1.650 28   2025-12-21 17:49
 46.  UA0SBQ 1.380 33   2025-12-23 17:34
 47.  DH7AMF 1.116 40   2025-12-21 17:38
 48.  YU1QU 1.008 35   2025-12-24 17:42
 49.  IU1QZW 888 37   2025-12-21 12:44
 50.  PA1B 814 37   2025-12-23 08:46
 51.  DG4SFS 648 16   2025-12-21 15:28
 52.  DG3SBM 516 15   2025-12-21 20:09
 53.  DL4AC 510 20   2025-12-21 15:21
 54.  JH7UJU 504 12   2025-12-21 15:00
 55.  UA3RU 495 20   2025-12-25 20:48
 56.  M8L 444 13   2025-12-21 13:08
 57.  SP3MKL 418 26   2025-12-21 12:45
 58.  BI3ASB 288 10   2025-12-25 02:11
 59.  IK1RAC 259 17   2025-12-21 17:29
 60.  OH/9H1CG 232 14   2025-12-27 22:28
 61.  R8AIJ 186 10   2025-12-22 15:04
 62.  IU2OQK 126 13   2025-12-21 10:48
 63.  JH3DMQ 95  2025-12-21 09:38
 64.  JR1NKN 90  2025-12-21 09:50
 65.  JF1GZZ 36  2025-12-22 11:35
 66.  JJ2QXI 20  2025-12-27 05:53
 67.  DK7OG 15  2025-12-21 16:42
 68.  JH0UTC 14  2025-12-23 04:57
 69.  EA3GYE 7  2026-01-02 13:01
 70.  JG3DHN 4  2025-12-21 06:25

    B04 - Single Operator, All Bands, CW, High Power

Nr. CALL Claimed
score
QSOs Upload datum
9A loc.time
 1.  EA8BW 1.842.392 2292   2025-12-21 15:20
 2.  YT6W 1.251.085 2014   2025-12-21 15:28
 3.  YT3D 1.060.956 1375   2025-12-21 12:50
 4.  OQ5M 996.732 1847   2025-12-21 15:03
 5.  K1ZZ 775.964 1097   2025-12-21 15:10
 6.  K1LZ 737.673 1091   2025-12-21 15:46
 7.  OL7D 583.528 1336   2025-12-21 15:44
 8.  E77EA 583.335 1377   2025-12-21 15:52
 9.  CR3DX 537.420 1011   2025-12-21 19:08
 10.  IT9IVU 477.516 982   2025-12-21 16:49
 11.  4L8A 436.968 1013   2025-12-21 14:36
 12.  NT6X 430.131 799   2025-12-21 15:10
 13.  OG3B 429.940 1153   2025-12-22 09:54
 14.  RQ9O 380.184 850   2025-12-21 15:49
 15.  LZ5DI 373.771 936   2025-12-28 14:08
 16.  EW8DX 357.669 1157   2025-12-21 16:03
 17.  UW2U 351.762 860   2025-12-21 22:23
 18.  EI5KF 328.286 1129   2025-12-21 15:02
 19.  SP3VT 296.514 1021   2025-12-21 15:07
 20.  IT9/DK6XZ 289.200 1065   2025-12-22 20:32
 21.  PA3AAV 274.400 1009   2025-12-21 15:09
 22.  DL6KVA 233.103 595   2025-12-21 15:11
 23.  SO3O 229.700 811   2025-12-21 15:20
 24.  DK8ZB 214.971 709   2025-12-21 14:56
 25.  YU1YV 210.632 778   2025-12-23 14:16
 26.  R9CX 209.592 644   2025-12-21 15:50
 27.  HA7RY 205.212 734   2025-12-21 19:32
 28.  M2G 183.644 580   2025-12-21 15:02
 29.  DL4ME 181.710 703   2025-12-21 18:54
 30.  OY1CT 176.715 856   2025-12-21 21:56
 31.  SV8OVJ 171.770 727   2025-12-22 21:09
 32.  EA5O 169.277 630   2025-12-21 18:03
 33.  IT9WDC 157.248 516   2025-12-21 15:28
 34.  YQ6A 154.330 484   2025-12-21 15:08
 35.  G3P 153.008 703   2025-12-21 16:49
 36.  DJ5MO 144.840 505   2025-12-21 14:52
 37.  EA1X 141.471 757   2025-12-21 15:08
 38.  K8GL 140.868 442   2025-12-25 16:57
 39.  EC5K 138.088 814   2025-12-22 18:35
 40.  SC7DX 133.328 467   2025-12-21 18:52
 41.  OE5TXF 131.037 600   2025-12-21 14:41
 42.  PA3FQA 125.730 656   2025-12-21 15:18
 43.  N3RD 125.294 449   2025-12-21 15:04
 44.  RT4M 124.896 512   2025-12-21 17:19
 45.  LZ4A 115.360 444   2025-12-21 16:48
 46.  OT2A 114.840 665   2025-12-21 15:38
 47.  RN4HAB 114.325 606   2025-12-21 15:41
 48.  R9AE 106.560 375   2025-12-21 13:54
 49.  SN1T 106.533 466   2025-12-21 15:05
 50.  UA6LUQ 104.652 536   2025-12-21 21:19
 51.  SP2MKI 101.360 455   2025-12-21 17:39
 52.  OG7F 99.480 673   2025-12-21 21:10
 53.  SP2FAP 94.640 505   2025-12-21 17:00
 54.  YL5T 94.116 436   2025-12-21 13:32
 55.  RC9T 93.678 328   2025-12-21 14:25
 56.  HA5MA 92.890 564   2025-12-21 15:05
 57.  EB5A 92.790 504   2025-12-21 16:07
 58.  YO4NF 91.031 520   2025-12-21 11:22
 59.  NA8V 90.248 289   2025-12-22 19:26
 60.  RG2Y 88.388 301   2025-12-21 15:17
 61.  DL5YL 82.460 556   2025-12-21 16:46
 62.  DL1BUG 81.702 380   2025-12-21 16:21
 63.  YT7R 81.530 347   2025-12-22 14:59
 64.  VA3TNM 81.016 228   2025-12-21 15:04
 65.  DF8V 78.234 407   2025-12-21 13:15
 66.  W1KM 74.112 267   2025-12-27 15:33
 67.  OH1TM 72.150 433   2025-12-21 15:21
 68.  IV3UHL 71.142 370   2025-12-22 15:55
 69.  S52A 68.680 454   2025-12-21 14:08
 70.  RN3BL 66.198 405   2025-12-24 19:21
 71.  IS0AFM 66.066 530   2025-12-21 16:58
 72.  K1ESE 64.819 300   2025-12-21 15:07
 73.  RD4F 63.270 344   2025-12-21 15:06
 74.  SD1A 62.042 520   2025-12-21 14:24
 75.  DF3VM 61.202 401   2025-12-21 17:17
 76.  OQ0Q 60.634 400   2025-12-21 17:25
 77.  DL5AXX 60.608 312   2025-12-21 20:16
 78.  9H1XT 60.239 330   2025-12-27 08:20
 79.  NB1N 57.888 226   2025-12-20 23:48
 80.  K5GN 57.564 205   2025-12-21 05:50
 81.  UR3QX 56.816 221   2025-12-21 14:16
 82.  N3QE 55.800 250   2025-12-21 15:22
 83.  AK1MD 55.062 154   2025-12-21 17:30
 84.  I1HJT 54.999 235   2025-12-21 21:18
 85.  K4BAI 54.978 182   2025-12-21 15:34
 86.  DL5YM 50.778 371   2025-12-21 16:08
 87.  AA4NC 50.127 283   2025-12-21 15:04
 88.  N4RV 50.106 164   2025-12-22 22:39
 89.  UN0L 47.687 265   2025-12-29 12:45
 90.  G3BOY 46.964 372   2025-12-21 15:12
 91.  AA0FO 45.933 169   2025-12-21 15:08
 92.  BA4OP 45.548 214   2025-12-21 13:53
 93.  YO3GNF 45.262 321   2025-12-24 09:04
 94.  K1GQ 45.144 150   2025-12-21 17:43
 95.  YO4GO 44.820 313   2025-12-21 16:59
 96.  SD3A 44.812 321   2025-12-22 11:25
 97.  JR6CSY 44.520 203   2025-12-21 14:11
 98.  IK2CLB 43.624 305   2025-12-21 23:31
 99.  DK3BK 42.143 400   2025-12-23 07:30
 100.  RD4A 40.434 188   2025-12-21 15:55
 101.  NN1SS 40.426 260   2025-12-24 21:51
 102.  DM4L 37.310 158   2025-12-21 15:04
 103.  LZ6F 36.952 397   2025-12-22 16:06
 104.  DL1YCF 36.608 277   2025-12-21 15:47
 105.  PA2A 35.910 324   2025-12-22 00:26
 106.  SV1AZL 35.880 484   2025-12-21 15:36
 107.  IK0YUT 35.776 336   2025-12-28 09:52
 108.  ZD7BG 35.490 262   2025-12-21 17:16
 109.  F8DGY 35.350 397   2025-12-21 16:17
 110.  RV6HV 35.340 296   2025-12-21 18:10
 111.  DL7VMM 35.208 272   2025-12-22 09:09
 112.  PY3TD 34.944 215   2025-12-22 00:10
 113.  W1ARY 34.870 164   2025-12-21 17:10
 114.  R7TW 34.608 233   2025-12-21 14:24
 115.  VU2NXG 34.560 198   2025-12-21 15:17
 116.  UA4WW 34.104 361   2025-12-21 12:19
 117.  R7HF 34.029 363   2025-12-21 15:35
 118.  SP2GOW 33.594 118   2025-12-21 18:24
 119.  OM5MX 33.284 201   2025-12-21 16:40
 120.  RA7E 33.180 210   2025-12-23 03:39
 121.  FK8IK 31.200 166   2025-12-22 08:28
 122.  DL6NDW 31.111 205   2025-12-21 15:17
 123.  DK0SU 31.044 225   2025-12-25 16:45
 124.  K3WW 30.996 245   2025-12-21 14:13
 125.  UA9BA 30.856 159   2025-12-26 15:11
 126.  DL7LX 30.549 185   2025-12-22 13:00
 127.  RT1L 29.456 153   2025-12-23 10:16
 128.  RA6AR 29.348 240   2025-12-21 15:08
 129.  R7AT 29.241 222   2025-12-21 13:56
 130.  IK2SND 29.150 279   2025-12-21 15:10
 131.  F5JRC 28.090 140   2025-12-21 19:15
 132.  VU2TMP 27.852 144   2025-12-21 15:07
 133.  VR2CO 26.640 215   2025-12-21 13:14
 134.  UZ1U 26.179 255   2025-12-21 22:00
 135.  SP9WZJ 23.716 234   2025-12-21 16:54
 136.  S52F 22.484 332   2025-12-22 11:03
 137.  K2NV 22.270 201   2025-12-21 15:58
 138.  OR4M 22.264 251   2025-12-22 10:10
 139.  RM0F 22.176 150   2025-12-21 09:41
 140.  JO7KMB 22.008 132   2025-12-21 20:34
 141.  RJ3F 21.526 217   2025-12-21 17:32
 142.  F5UTN 21.390 305   2025-12-21 15:06
 143.  K2RET 20.536 104   2025-12-21 18:36
 144.  DL1WA 20.352 207   2025-12-21 16:55
 145.  IK4RVY 19.656 205   2025-12-22 10:12
 146.  G4BJM 19.479 289   2025-12-21 15:28
 147.  EA4KD 19.380 235   2025-12-21 11:22
 148.  RU0LL 19.120 158   2025-12-21 21:27
 149.  RW0UM 18.252 189   2025-12-21 14:31
 150.  R6CC 17.680 171   2025-12-20 21:43
 151.  OR3A 16.920 196   2025-12-21 15:09
 152.  CT7AUP 16.632 150   2025-12-21 13:11
 153.  F8DFP 16.107 223   2025-12-21 15:37
 154.  JA6BZI 15.355 117   2025-12-21 13:47
 155.  DL50OHM 15.072 254   2025-12-28 19:08
 156.  YB2IQ 14.970 157   2025-12-21 14:57
 157.  K1RM 14.720 150   2025-12-21 17:00
 158.  S52WD 14.520 240   2025-12-21 20:46
 159.  F6BEE 13.694 146   2025-12-21 20:45
 160.  DL8WEM 13.662 154   2025-12-23 15:31
 161.  UR8RF 13.272 301   2025-12-21 21:47
 162.  UA6AA 12.900 205   2025-12-20 22:17
 163.  RZ0SW 12.616 94   2025-12-21 15:09
 164.  DJ9RR 12.555 114   2025-12-21 17:09
 165.  RN2FQ 12.420 166   2025-12-22 17:02
 166.  R4BD 12.382 84   2025-12-28 15:42
 167.  M0TDW 12.320 164   2025-12-21 14:48
 168.  HA8MV 12.144 180   2025-12-20 22:56
 169.  I2WIJ 12.136 184   2025-12-21 15:08
 170.  JH1HIC 11.856 97   2025-12-21 15:34
 171.  LZ1PM 11.808 201   2025-12-21 13:39
 172.  N3JT 11.310 75   2025-12-21 15:09
 173.  N4HB 11.187 70   2025-12-21 20:22
 174.  LZ3FN 11.132 132   2025-12-21 14:51
 175.  IZ8GUQ 10.800 225   2025-12-21 15:08
 176.  UT5NC 10.640 182   2025-12-21 16:20
 177.  JJ1QLT 10.428 87   2025-12-23 10:20
 178.  SQ9KDT 10.368 209   2025-12-22 06:18
 179.  JA4VNE 10.249 97   2025-12-22 01:18
 180.  JF2FIU 10.240 76   2025-12-22 07:13
 181.  AE1T 10.098 60   2025-12-21 20:40
 182.  RN3AM 9.928 204   2025-12-21 15:46
 183.  LY3CY 9.879 140   2025-12-21 15:30
 184.  4Z5ML 9.129 170   2025-12-21 15:43
 185.  RA6L 9.075 156   2025-12-21 16:21
 186.  K8PK 8.960 73   2025-12-23 04:04
 187.  SP3FSM 8.832 124   2025-12-21 19:41
 188.  JR3BOT 8.330 75   2025-12-22 23:10
 189.  UT1KT 8.320 129   2025-12-21 16:22
 190.  OK1PI 7.875 172   2025-12-21 14:00
 191.  OT6E 7.416 162   2025-12-22 12:19
