![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2025. SP3DFB | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9Z6TT | 0023 | Bad District [ZG] | 0 | ||||
| -------------------------------------------------- | ||||||||
| Claimed score: 4752 | ||||||||
| Score for the calculation, the percentages: 4752 | ||||||||
| Total qso's: 85 log's:(76) 89.41% | ||||||||
| CW qso's: 0, 0% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |