![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2025. SP2LNW | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | F8IPH | 0027 | Bad District [18] | 27 [9] | 0 | |||
| 2. | S52ZW | 0038 | DUPE S52ZW | ? | 0 | |||
| 3. | YT6T | 0040 | DUPE YT6T | ? | 0 | |||
| 4. | YT6T | 0046 | DUPE YT6T | ? | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 3938 | ||||||||
| Score for the calculation, the percentages: 3938 | ||||||||
| Total qso's: 132 log's:(115) 87.12% | ||||||||
| CW qso's: 132, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |