![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2025. HA5BA | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | ON5CT | 0047 | Bad Call ON5CT | ON4CT ! | 0 | |||
| 2. | SD9M | 0080 | UNIQUE | 1 | ||||
| 3. | PA7JWC | 0137 | DUPE PA7JWC | w-band, time or band: ALL | 1 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 17024 | ||||||||
| Score for the calculation, the percentages: 17024 | ||||||||
| Total qso's: 202 log's:(180) 89.11% | ||||||||
| CW qso's: 202, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |