![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A3CLW |
| CONTEST | ZIMSKI KUP |
| Category | C |
| Qsos | 30 |
| Scor | 1080 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2025-01-11 | 1330 | 2 | 9A3CLW | 59 | 0001 | VZ | 9A2ZI | 59 | 0001 | KA |
| 03500 | PH | 2025-01-11 | 1331 | 2 | 9A3CLW | 59 | 0002 | VZ | 9A3DF | 59 | 0036 | VZ |
| 03500 | PH | 2025-01-11 | 1334 | 2 | 9A3CLW | 59 | 0003 | VZ | 9A7A | 59 | 0053 | VZ |
| 03500 | PH | 2025-01-11 | 1336 | 2 | 9A3CLW | 59 | 0004 | VZ | 9A1UN | 59 | 0063 | IS |
| 03500 | PH | 2025-01-11 | 1341 | 2 | 9A3CLW | 59 | 0005 | VZ | 9A5M | 59 | 0070 | OB |
| 03500 | PH | 2025-01-11 | 1344 | 2 | 9A3CLW | 59 | 0006 | VZ | 9A1CCS | 59 | 0042 | PS |
| 03500 | PH | 2025-01-11 | 1345 | 2 | 9A3CLW | 59 | 0007 | VZ | 9A2PT | 59 | 0058 | PG |
| 03500 | PH | 2025-01-11 | 1349 | 2 | 9A3CLW | 59 | 0008 | VZ | 9A4CD | 59 | 0035 | GZ |
| 03500 | PH | 2025-01-11 | 1350 | 2 | 9A3CLW | 59 | 0009 | VZ | 9A4M | 59 | 0079 | SM |
| 03500 | PH | 2025-01-11 | 1351 | 2 | 9A3CLW | 59 | 0010 | VZ | 9A5TV | 59 | 0057 | VZ |
| 03500 | PH | 2025-01-11 | 1353 | 2 | 9A3CLW | 59 | 0011 | VZ | 9A6M | 59 | 0096 | KK |
| 03500 | PH | 2025-01-11 | 1353 | 2 | 9A3CLW | 59 | 0012 | VZ | 9A2KI | 59 | 0071 | BP |
| 03500 | PH | 2025-01-11 | 1354 | 2 | 9A3CLW | 59 | 0013 | VZ | 9A1A | 59 | 0095 | GZ |
| 03500 | PH | 2025-01-11 | 1359 | 2 | 9A3CLW | 59 | 0014 | VZ | 9A7DX | 59 | 0118 | BB |
| 03840 | PH | 2025-01-11 | 1432 | 4 | 9A3CLW | 59 | 0015 | VZ | 9A6A | 59 | 0143 | SD |
| 03840 | PH | 2025-01-11 | 1434 | 4 | 9A3CLW | 59 | 0016 | VZ | 9A4M | 59 | 0144 | SM |
| 03840 | PH | 2025-01-11 | 1434 | 4 | 9A3CLW | 59 | 0017 | VZ | 9A6M | 59 | 0151 | KK |
| 03840 | PH | 2025-01-11 | 1435 | 4 | 9A3CLW | 59 | 0018 | VZ | 9A4CD | 59 | 0059 | GZ |
| 03840 | PH | 2025-01-11 | 1436 | 4 | 9A3CLW | 59 | 0019 | VZ | 9A2KI | 59 | 0118 | BP |
| 03840 | PH | 2025-01-11 | 1437 | 4 | 9A3CLW | 59 | 0020 | VZ | 9A2GA | 59 | 0109 | GZ |
| 03840 | PH | 2025-01-11 | 1438 | 4 | 9A3CLW | 59 | 0021 | VZ | 9A1CKG | 59 | 0012 | PG |
| 03840 | PH | 2025-01-11 | 1439 | 4 | 9A3CLW | 59 | 0022 | VZ | 9A7A | 59 | 0205 | VZ |
| 03840 | PH | 2025-01-11 | 1443 | 4 | 9A3CLW | 59 | 0023 | VZ | 9A3YT | 59 | 0137 | PG |
| 03840 | PH | 2025-01-11 | 1445 | 4 | 9A3CLW | 59 | 0024 | VZ | 9A3J | 59 | 0175 | VZ |
| 03840 | PH | 2025-01-11 | 1446 | 4 | 9A3CLW | 59 | 0025 | VZ | 9A3DF | 59 | 0149 | VZ |
| 03840 | PH | 2025-01-11 | 1449 | 4 | 9A3CLW | 59 | 0026 | VZ | 9A1CBM | 59 | 0104 | SD |
| 03840 | PH | 2025-01-11 | 1454 | 4 | 9A3CLW | 59 | 0027 | VZ | 9A1D | 59 | 0112 | PG |
| 03840 | PH | 2025-01-11 | 1458 | 4 | 9A3CLW | 59 | 0028 | VZ | 9A1AX | 59 | 0071 | KA |
| 03840 | PH | 2025-01-11 | 1459 | 4 | 9A3CLW | 59 | 0029 | VZ | 9A2W | 59 | 0150 | GZ |
| 03500 | PH | 2025-01-11 | 1459 | 4 | 9A3CLW | 59 | 0030 | VZ | 9A5M | 59 | 0207 | OB |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |