![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
21.12.2024. UR7EC | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | S57Q | 0041 | DUPE S57Q | w-band or mode: ALL | 1 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 17346 | ||||||||
| Score for the calculation, the percentages: 17346 | ||||||||
| Total qso's: 91 log's:(86) 94.51% | ||||||||
| CW qso's: 91, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |