![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
21.12.2024. N9SB | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | N4CWZ | 0025 | Bad District [05] | 08 [56] | 0 | |||
| 2. | E7VA | 0027 | Bad Call E7VA | E74A ! | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 2024 | ||||||||
| Score for the calculation, the percentages: 2024 | ||||||||
| Total qso's: 31 log's:(27) 87.1% | ||||||||
| CW qso's: 31, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |