![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
21.12.2024. D1M | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A4BA | 0123 | DUPE 9A4BA | w-band or mode: ALL | 6 | |||
| 2. | IU8PWS | 0133 | DUPE IU8PWS | w-band or mode: ALL | 1 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 24752 | ||||||||
| Score for the calculation, the percentages: 24752 | ||||||||
| Total qso's: 183 log's:(174) 95.08% | ||||||||
| CW qso's: 183, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |