![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2023. YO2ARM | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | F50HM | 0023 | Bad Call F50HM | F5OHM ! | 0 | |||
| 2. | YO8/LZ4UC | 0027 | Bad Call YO8/LZ4UC | YO8/LZ4UU ! | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 8670 | ||||||||
| Score for the calculation, the percentages: 8670 | ||||||||
| Total qso's: 104 log's:(88) 84.62% | ||||||||
| CW qso's: 104, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |