![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2023. S50SL | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A3DU | 0055 | Bad Call 9A3DU | 9A3DUH ! | 0 | |||
| 2. | DL8ECA/P | 0062 | UNIQUE | 1 | ||||
| -------------------------------------------------- | ||||||||
| Claimed score: 9800 | ||||||||
| Score for the calculation, the percentages: 9800 | ||||||||
| Total qso's: 70 log's:(60) 85.71% | ||||||||
| CW qso's: 0, 0% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |