![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2023. PT2AW | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | S53U | 0019 | Bad Call S53U | S53V ! | 0 | |||
| 2. | UA7KA | 0089 | UNIQUE | 3 | ||||
| -------------------------------------------------- | ||||||||
| Claimed score: 24444 | ||||||||
| Score for the calculation, the percentages: 24444 | ||||||||
| Total qso's: 136 log's:(125) 91.91% | ||||||||
| CW qso's: 136, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |