HOME-HfCLCC
About
USER GUIDE
DXCC
Super kup
All time records
Admin log in


View log

Call 9A3AAW
CONTESTKUP JADRANA
Category B2
Qsos 43
Scor 1462

Freq Mode date Time P Call Sent Call Rec
 03500  PH  2022-10-08  1331  2  9A3AAW  59  0001    9A2GA  59  0025  
 03500  PH  2022-10-08  1332  2  9A3AAW  59  0002    9A7A  59  0037  
 03500  PH  2022-10-08  1333  2  9A3AAW  59  0003    9A2KI  59  0026  
 03500  PH  2022-10-08  1333  2  9A3AAW  59  0004    9A3AG  59  0038  
 03500  PH  2022-10-08  1337  2  9A3AAW  59  0005    9A1KDE  59  0045  
 03500  PH  2022-10-08  1338  2  9A3AAW  59  0006    9A2W  59  0049  
 03500  PH  2022-10-08  1340  2  9A3AAW  59  0007    9A3DF  59  0048  
 03500  PH  2022-10-08  1340  2  9A3AAW  59  0008    9A7JCY  59  0018  ZD
 03500  PH  2022-10-08  1343  2  9A3AAW  59  0009    9A1D  59  0028  SI
 03500  PH  2022-10-08  1345  2  9A3AAW  59  0010    9A3GVD/P  59  0017  VD
 03500  PH  2022-10-08  1345  2  9A3AAW  59  0011    9A2V  59  0035  
 03500  PH  2022-10-08  1346  2  9A3AAW  59  0012    9A2L  59  0046  
 03500  PH  2022-10-08  1347  2  9A3AAW  59  0013    9A7T  59  0045  
 03500  PH  2022-10-08  1348  2  9A3AAW  59  0014    9A4GM  59  0024  
 03500  PH  2022-10-08  1349  2  9A3AAW  59  0015    9A0BR  59  0021  SU
 03500  PH  2022-10-08  1353  2  9A3AAW  59  0016    9A2ZH  59  0020  BG
 03500  PH  2022-10-08  1354  2  9A3AAW  59  0017    9A4M/P  59  0051  OP
 03500  PH  2022-10-08  1355  2  9A3AAW  59  0018    9A2HW  59  0051  
 03500  PH  2022-10-08  1357  2  9A3AAW  59  0019    9A1CBM  59  0054  ST
 03500  PH  2022-10-08  1359  2  9A3AAW  59  0020    9A3CWW  59  0062  SU
 03500  PH  2022-10-08  1430  4  9A3AAW  59  0021    9A0BR  59  0034  SU
 03500  PH  2022-10-08  1431  4  9A3AAW  59  0022    9A2W  59  0102  
 03500  PH  2022-10-08  1432  4  9A3AAW  59  0023    9A1D  59  0045  SI
 03500  PH  2022-10-08  1433  4  9A3AAW  59  0024    9A3GVD/P  59  0034  VD
 03500  PH  2022-10-08  1434  4  9A3AAW  59  0025    9A3AG  59  0110  
 03500  PH  2022-10-08  1435  4  9A3AAW  59  0026    9A4GM  59  0047  
 03500  PH  2022-10-08  1437  4  9A3AAW  59  0027    9A3DF  59  0111  
 03500  PH  2022-10-08  1437  4  9A3AAW  59  0028    9A3MA  59  0103  SB
 03500  PH  2022-10-08  1440  4  9A3AAW  59  0029    9A3ST  59  0118  RS
 03500  PH  2022-10-08  1440  4  9A3AAW  59  0030    9A2L  59  0101  
 03500  PH  2022-10-08  1441  4  9A3AAW  59  0031    9A2GA  59  0100  
 03500  PH  2022-10-08  1442  4  9A3AAW  59  0032    9A2ZH  59  0030  BG
 03500  PH  2022-10-08  1443  4  9A3AAW  59  0033    9A7JCY  59  0049  ZD
 03500  PH  2022-10-08  1445  4  9A3AAW  59  0034    9A7A  59  0144  
 03500  PH  2022-10-08  1445  4  9A3AAW  59  0035    9A2HW  59  0101  
 03500  PH  2022-10-08  1448  4  9A3AAW  59  0036    9A1CCU  59  0012  
 03500  PH  2022-10-08  1449  4  9A3AAW  59  0037    9A1CBM  59  0100  ST
 03500  PH  2022-10-08  1451  4  9A3AAW  59  0038    9A2V  59  0106  
 03500  PH  2022-10-08  1454  4  9A3AAW  59  0039    9A2KI  59  0110  
 03500  PH  2022-10-08  1455  4  9A3AAW  59  0040    9A4M/P  59  0127  OP
 03500  PH  2022-10-08  1457  4  9A3AAW  59  0041    9A3CWW  59  0135  SU
 03500  PH  2022-10-08  1458  4  9A3AAW  59  0042    9A7B  59  0105  SU
 03500  PH  2022-10-08  1459  4  9A3AAW  59  0043    9A3MR/P  59  0127  MU

Back - Contest 08.10.2022



© • By: Miljenko Mogulić (9A2MI) 2007.g.