![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A2WA |
| CONTEST | ZIMSKI KUP |
| Category | C |
| Qsos | 28 |
| Scor | 616 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2022-01-08 | 1331 | 2 | 9A2WA | 59 | 0001 | SD | 9A6A | 59 | 0034 | SD |
| 03500 | PH | 2022-01-08 | 1332 | 2 | 9A2WA | 59 | 0002 | SD | 9A3KG | 59 | 0014 | SD |
| 03500 | PH | 2022-01-08 | 1333 | 2 | 9A2WA | 59 | 0003 | SD | 9A7A | 59 | 0048 | VZ |
| 03500 | PH | 2022-01-08 | 1336 | 2 | 9A2WA | 59 | 0004 | SD | 9A3CWW | 59 | 0013 | SD |
| 03500 | PH | 2022-01-08 | 1338 | 2 | 9A2WA | 59 | 0005 | SD | 9A3AG | 59 | 0059 | VZ |
| 03500 | PH | 2022-01-08 | 1340 | 2 | 9A2WA | 59 | 0006 | SD | 9A5CC | 59 | 0010 | SD |
| 03500 | PH | 2022-01-08 | 1347 | 2 | 9A2WA | 59 | 0007 | SD | 9A1CBM | 59 | 0041 | SD |
| 03500 | PH | 2022-01-08 | 1351 | 2 | 9A2WA | 59 | 0008 | SD | 9A4GM | 59 | 0032 | BB |
| 03500 | PH | 2022-01-08 | 1351 | 2 | 9A2WA | 59 | 0009 | SD | 9A0BR | 59 | 0031 | SD |
| 03500 | PH | 2022-01-08 | 1352 | 2 | 9A2WA | 59 | 0010 | SD | 9A7B | 59 | 0050 | SD |
| 03500 | PH | 2022-01-08 | 1355 | 2 | 9A2WA | 59 | 0011 | SD | 9A2W | 59 | 0067 | GZ |
| 03500 | PH | 2022-01-08 | 1356 | 2 | 9A2WA | 59 | 0012 | SD | 9A0KG | 59 | 0062 | SD |
| 03500 | PH | 2022-01-08 | 1430 | 4 | 9A2WA | 59 | 0013 | SD | 9A0BR | 59 | 0039 | SD |
| 03500 | PH | 2022-01-08 | 1433 | 4 | 9A2WA | 59 | 0014 | SD | 9A4QV | 59 | 0088 | IS |
| 03500 | PH | 2022-01-08 | 1435 | 4 | 9A2WA | 59 | 0015 | SD | 9A3CWW | 59 | 0053 | SD |
| 03500 | PH | 2022-01-08 | 1437 | 4 | 9A2WA | 59 | 0016 | SD | 9A6A | 59 | 0132 | SD |
| 03500 | PH | 2022-01-08 | 1438 | 4 | 9A2WA | 59 | 0017 | SD | 9A3MA | 59 | 0122 | SK |
| 03500 | PH | 2022-01-08 | 1439 | 4 | 9A2WA | 59 | 0018 | SD | 9A2U | 59 | 0082 | KA |
| 03500 | PH | 2022-01-08 | 1440 | 4 | 9A2WA | 59 | 0019 | SD | 9A5M | 59 | 0154 | OB |
| 03500 | PH | 2022-01-08 | 1443 | 4 | 9A2WA | 59 | 0020 | SD | 9A6BL | 59 | 0038 | SD |
| 03500 | PH | 2022-01-08 | 1444 | 4 | 9A2WA | 59 | 0021 | SD | 9A3AG | 59 | 0155 | VZ |
| 03500 | PH | 2022-01-08 | 1445 | 4 | 9A2WA | 59 | 0022 | SD | 9A7B | 59 | 0107 | SD |
| 03500 | PH | 2022-01-08 | 1446 | 4 | 9A2WA | 59 | 0023 | SD | 9A2UN | 59 | 0116 | SD |
| 03500 | PH | 2022-01-08 | 1448 | 4 | 9A2WA | 59 | 0024 | SD | 9A1D | 59 | 0143 | KA |
| 03500 | PH | 2022-01-08 | 1450 | 4 | 9A2WA | 59 | 0025 | SD | 9A1E | 59 | 0126 | VP |
| 03500 | PH | 2022-01-08 | 1451 | 4 | 9A2WA | 59 | 0026 | SD | 9A4GM | 59 | 0082 | BB |
| 03500 | PH | 2022-01-08 | 1455 | 4 | 9A2WA | 59 | 0027 | SD | 9A0KG | 59 | 0123 | SD |
| 03500 | PH | 2022-01-08 | 1457 | 4 | 9A2WA | 59 | 0028 | SD | 9A3XM/P | 59 | 0020 | SM |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |