![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
10.10.2020. 9A4R | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A2VX | 0023 | Bad District [RK] | MD [106] | 0 | |||
| 2. | 9A5KV | 0085 | Rec Ex1 0086 | 0096 | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 16356 | ||||||||
| Score for the calculation, the percentages: 16356 | ||||||||
| Total qso's: 143 log's:(124) 86.71% | ||||||||
| CW qso's: 62, 43.36% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |