![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A4OP |
| CONTEST | KUP JADRANA |
| Category | B3 |
| Qsos | 34 |
| Scor | 1088 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2020-10-10 | 1332 | 2 | 9A4OP | 59 | 0001 | 9A2WB | 59 | 0005 | ZD | |
| 03500 | PH | 2020-10-10 | 1334 | 2 | 9A4OP | 59 | 0002 | 9A3PM/P | 59 | 0045 | ||
| 03500 | PH | 2020-10-10 | 1335 | 2 | 9A4OP | 59 | 0003 | 9A1FL | 59 | 0010 | ZD | |
| 03500 | PH | 2020-10-10 | 1337 | 2 | 9A4OP | 59 | 0004 | 9A3ST | 59 | 0047 | RS | |
| 03500 | PH | 2020-10-10 | 1338 | 2 | 9A4OP | 59 | 0005 | 9A1CAL | 59 | 0046 | ||
| 03500 | PH | 2020-10-10 | 1338 | 2 | 9A4OP | 59 | 0006 | 9A5R | 59 | 0045 | ||
| 03500 | PH | 2020-10-10 | 1339 | 2 | 9A4OP | 59 | 0007 | 9A1CC | 59 | 0014 | RK | |
| 03500 | PH | 2020-10-10 | 1341 | 2 | 9A4OP | 59 | 0008 | 9A5KV | 59 | 0042 | SO | |
| 03500 | PH | 2020-10-10 | 1345 | 2 | 9A4OP | 59 | 0009 | 9A6A | 59 | 0067 | HV | |
| 03500 | PH | 2020-10-10 | 1346 | 2 | 9A4OP | 59 | 0010 | 9A0BR | 59 | 0068 | SU | |
| 03500 | PH | 2020-10-10 | 1347 | 2 | 9A4OP | 59 | 0011 | 9A7A | 59 | 0085 | ||
| 03500 | PH | 2020-10-10 | 1348 | 2 | 9A4OP | 59 | 0012 | 9A1D/P | 59 | 0079 | SI | |
| 03500 | PH | 2020-10-10 | 1352 | 2 | 9A4OP | 59 | 0013 | 9A3MR | 59 | 0066 | TI | |
| 03500 | PH | 2020-10-10 | 1352 | 2 | 9A4OP | 59 | 0014 | 9A2U | 59 | 0078 | ||
| 03500 | PH | 2020-10-10 | 1356 | 2 | 9A4OP | 59 | 0015 | 9A2L | 59 | 0085 | ST | |
| 03500 | PH | 2020-10-10 | 1358 | 2 | 9A4OP | 59 | 0016 | 9A1KDE | 59 | 0082 | ||
| 03500 | PH | 2020-10-10 | 1359 | 2 | 9A4OP | 59 | 0017 | 9A7B | 59 | 0064 | SU | |
| 03500 | PH | 2020-10-10 | 1430 | 4 | 9A4OP | 59 | 0018 | 9A5KV | 59 | 0108 | SO | |
| 03500 | PH | 2020-10-10 | 1432 | 4 | 9A4OP | 59 | 0019 | 9A5CZK | 59 | 0044 | ||
| 03500 | PH | 2020-10-10 | 1437 | 4 | 9A4OP | 59 | 0020 | 9A3NQ/P | 59 | 0096 | ||
| 03500 | PH | 2020-10-10 | 1438 | 4 | 9A4OP | 59 | 0021 | 9A0BR | 59 | 0146 | SU | |
| 03500 | PH | 2020-10-10 | 1439 | 4 | 9A4OP | 59 | 0022 | 9A2L | 59 | 0141 | ||
| 03500 | PH | 2020-10-10 | 1441 | 4 | 9A4OP | 59 | 0023 | 9A2WB | 59 | 0080 | ZD | |
| 03500 | PH | 2020-10-10 | 1442 | 4 | 9A4OP | 59 | 0024 | 9A2U | 59 | 0150 | ||
| 03500 | PH | 2020-10-10 | 1443 | 4 | 9A4OP | 59 | 0025 | 9A3PM/P | 59 | 0155 | ||
| 03500 | PH | 2020-10-10 | 1444 | 4 | 9A4OP | 59 | 0026 | 9A3MA | 59 | 0143 | SB | |
| 03500 | PH | 2020-10-10 | 1445 | 4 | 9A4OP | 59 | 0027 | 9A3ST | 59 | 0140 | RS | |
| 03500 | PH | 2020-10-10 | 1446 | 4 | 9A4OP | 59 | 0028 | 9A1CAL | 59 | 0147 | ||
| 03500 | PH | 2020-10-10 | 1447 | 4 | 9A4OP | 59 | 0029 | 9A1KDE | 59 | 0155 | ||
| 03500 | PH | 2020-10-10 | 1447 | 4 | 9A4OP | 59 | 0030 | 9A6A | 59 | 0161 | HV | |
| 03500 | PH | 2020-10-10 | 1451 | 4 | 9A4OP | 59 | 0031 | 9A4M | 59 | 0062 | ||
| 03500 | PH | 2020-10-10 | 1454 | 4 | 9A4OP | 59 | 0032 | 9A7A | 59 | 0198 | ||
| 03500 | PH | 2020-10-10 | 1454 | 4 | 9A4OP | 59 | 0033 | 9A1D/P | 59 | 0178 | SI | |
| 03500 | PH | 2020-10-10 | 1456 | 4 | 9A4OP | 59 | 0034 | 9A3LYL | 59 | 0080 | ||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |