![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
21.12.2019. LA7RRA | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | SQ8LUU | 0005 | Rec Ex1 0259 | 0256 | -4 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 1120 | ||||||||
| Score for the calculation, the percentages: 1120 | ||||||||
| Total qso's: 22 log's:(16) 72.73% | ||||||||
| CW qso's: 22, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |