![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
15.12.2018. W2LE | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | S51DX | 0007 | Rec Ex1 0043 | 0034 | -6 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 12464 | ||||||||
| Score for the calculation, the percentages: 12464 | ||||||||
| Total qso's: 72 log's:(55) 76.39% | ||||||||
| CW qso's: 72, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |