![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A1MB/P |
| CONTEST | KUP JADRANA |
| Category | A1 |
| Qsos | 43 |
| Scor | 1344 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | PH | 2018-10-13 | 1330 | 2 | 9A1MB/P | 59 | 0001 | KK | 9A1AX/P | 59 | 0001 | PN |
| 03500 | PH | 2018-10-13 | 1332 | 2 | 9A1MB/P | 59 | 0002 | KK | 9A2WA/P | 59 | 0002 | ST |
| 03500 | PH | 2018-10-13 | 1333 | 2 | 9A1MB/P | 59 | 0003 | KK | 9A2KI | 59 | 0036 | |
| 03500 | PH | 2018-10-13 | 1336 | 2 | 9A1MB/P | 59 | 0004 | KK | 9A3CJW | 59 | 0005 | ST |
| 03500 | PH | 2018-10-13 | 1337 | 2 | 9A1MB/P | 59 | 0005 | KK | 9A2WB | 59 | 0013 | ZD |
| 03500 | PH | 2018-10-13 | 1340 | 2 | 9A1MB/P | 59 | 0006 | KK | 9A1D/P | 59 | 0039 | SI |
| 03500 | PH | 2018-10-13 | 1342 | 2 | 9A1MB/P | 59 | 0007 | KK | 9A5CZK/P | 59 | 0022 | |
| 03500 | PH | 2018-10-13 | 1345 | 2 | 9A1MB/P | 59 | 0008 | KK | 9A1CRS | 59 | 0039 | |
| 03500 | PH | 2018-10-13 | 1347 | 2 | 9A1MB/P | 59 | 0009 | KK | 9A1FL | 59 | 0022 | PR |
| 03500 | PH | 2018-10-13 | 1348 | 2 | 9A1MB/P | 59 | 0011 | KK | 9A6V | 59 | 0047 | ZD |
| 03500 | PH | 2018-10-13 | 1349 | 2 | 9A1MB/P | 59 | 0010 | KK | 9A2V | 59 | 0049 | |
| 03500 | PH | 2018-10-13 | 1349 | 2 | 9A1MB/P | 59 | 0012 | KK | 9A3EME | 59 | 0032 | ST |
| 03500 | PH | 2018-10-13 | 1350 | 2 | 9A1MB/P | 59 | 0013 | KK | 9A1KDE | 59 | 0065 | |
| 03500 | PH | 2018-10-13 | 1351 | 2 | 9A1MB/P | 59 | 0014 | KK | 9A7JCY | 59 | 0020 | ZD |
| 03500 | PH | 2018-10-13 | 1353 | 2 | 9A1MB/P | 59 | 0015 | KK | 9A1CKH | 59 | 0021 | |
| 03500 | PH | 2018-10-13 | 1354 | 2 | 9A1MB/P | 59 | 0016 | KK | 9A2NA | 59 | 0045 | ND |
| 03500 | PH | 2018-10-13 | 1358 | 2 | 9A1MB/P | 59 | 0017 | KK | 9A3TY | 59 | 0078 | ZD |
| 03500 | PH | 2018-10-13 | 1359 | 2 | 9A1MB/P | 59 | 0018 | KK | 9A2L | 59 | 0084 | |
| 03500 | PH | 2018-10-13 | 1430 | 4 | 9A1MB/P | 59 | 0019 | KK | 9A5CZK/P | 59 | 0044 | |
| 03500 | PH | 2018-10-13 | 1431 | 4 | 9A1MB/P | 59 | 0020 | KK | 9A3TY | 59 | 0118 | ZD |
| 03500 | PH | 2018-10-13 | 1433 | 4 | 9A1MB/P | 59 | 0021 | KK | 9A1CKH | 59 | 0030 | |
| 03500 | PH | 2018-10-13 | 1434 | 4 | 9A1MB/P | 59 | 0022 | KK | 9A3EME | 59 | 0052 | ST |
| 03500 | PH | 2018-10-13 | 1435 | 4 | 9A1MB/P | 59 | 0023 | KK | 9A7T | 59 | 0107 | |
| 03500 | PH | 2018-10-13 | 1435 | 4 | 9A1MB/P | 59 | 0024 | KK | 9A3DF | 59 | 0105 | |
| 03500 | PH | 2018-10-13 | 1436 | 4 | 9A1MB/P | 59 | 0025 | KK | 9A6A | 59 | 0107 | HV |
| 03500 | PH | 2018-10-13 | 1438 | 4 | 9A1MB/P | 59 | 0026 | KK | 9A2NA | 59 | 0098 | ND |
| 03500 | PH | 2018-10-13 | 1440 | 4 | 9A1MB/P | 59 | 0027 | KK | 9A1D/P | 59 | 0119 | SI |
| 03500 | PH | 2018-10-13 | 1441 | 4 | 9A1MB/P | 59 | 0028 | KK | 9A1CBM | 59 | 0097 | ST |
| 03500 | PH | 2018-10-13 | 1444 | 4 | 9A1MB/P | 59 | 0029 | KK | 9A2KI | 59 | 0131 | |
| 03500 | PH | 2018-10-13 | 1444 | 4 | 9A1MB/P | 59 | 0030 | KK | 9A1FL | 59 | 0060 | PR |
| 03500 | PH | 2018-10-13 | 1446 | 4 | 9A1MB/P | 59 | 0031 | KK | 9A5CZK/P | 59 | 0077 | |
| 03500 | PH | 2018-10-13 | 1446 | 4 | 9A1MB/P | 59 | 0032 | KK | 9A1AX/P | 59 | 0051 | PN |
| 03500 | PH | 2018-10-13 | 1447 | 4 | 9A1MB/P | 59 | 0033 | KK | 9A2UN | 59 | 0121 | ST |
| 03500 | PH | 2018-10-13 | 1448 | 4 | 9A1MB/P | 59 | 0034 | KK | 9A1KDE | 59 | 0145 | |
| 03500 | PH | 2018-10-13 | 1448 | 4 | 9A1MB/P | 59 | 0035 | KK | 9A3XW | 59 | 0102 | |
| 03500 | PH | 2018-10-13 | 1449 | 4 | 9A1MB/P | 59 | 0036 | KK | 9A5M | 59 | 0170 | |
| 03500 | PH | 2018-10-13 | 1450 | 4 | 9A1MB/P | 59 | 0037 | KK | 9A2V | 59 | 0118 | |
| 03500 | PH | 2018-10-13 | 1451 | 4 | 9A1MB/P | 59 | 0038 | KK | 9A5G | 59 | 0094 | BA |
| 03500 | PH | 2018-10-13 | 1452 | 4 | 9A1MB/P | 59 | 0039 | KK | 9A3MA | 59 | 0145 | SB |
| 03500 | PH | 2018-10-13 | 1453 | 4 | 9A1MB/P | 59 | 0040 | KK | 9A8A | 59 | 0155 | |
| 03500 | PH | 2018-10-13 | 1454 | 4 | 9A1MB/P | 59 | 0041 | KK | 9A6V | 59 | 0128 | ZD |
| 03500 | PH | 2018-10-13 | 1455 | 4 | 9A1MB/P | 59 | 0042 | KK | 9A2SJ | 59 | 0106 | |
| 03500 | PH | 2018-10-13 | 1455 | 4 | 9A1MB/P | 59 | 0043 | KK | 9A7B | 59 | 0120 | SU |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |