![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
13.01.2018. 9A1CSB | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A0KG | 0024 | Rec Ex1 0024 | 0017 | 0 | |||
| 2. | 9A2L | 0043 | Rec Ex1 0107 | 0108 | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 3213 | ||||||||
| Score for the calculation, the percentages: 3213 | ||||||||
| Total qso's: 51 log's:(48) 94.12% | ||||||||
| CW qso's: 51, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |