![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
16.12.2017. VA2WA | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | W9KY | 0029 | UNIQUE | 2 | ||||
| 2. | YP5A | 0054 | Rec Ex1 0208 | 0207 | -12 | |||
| 3. | LY2J | 0102 | Not In Log LY2J | 0102 ? | -18 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 25470 | ||||||||
| Score for the calculation, the percentages: 25470 | ||||||||
| Total qso's: 123 log's:(83) 67.48% | ||||||||
| CW qso's: 123, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |