![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
14.01.2017. 9A0C | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A8A | 0041 | Rec Ex1 0045 | 0042 | 0 | |||
| 2. | 9A7B | 0047 | Rec Ex1 0070 | 0080 | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 7182 | ||||||||
| Score for the calculation, the percentages: 7182 | ||||||||
| Total qso's: 73 log's:(71) 97.26% | ||||||||
| CW qso's: 25, 34.25% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |