![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
08.10.2016. 9A4OP | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A8A | 0013 | Rec Ex1 0119 | 0114 | 0 | |||
| 2. | 9A4W | 0016 | Rec Ex1 0136 | 0134 | 0 | |||
| 3. | 9A5ST | 0025 | Bad District [TG] | ST [112] | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 715 | ||||||||
| Score for the calculation, the percentages: 715 | ||||||||
| Total qso's: 32 log's:(26) 81.25% | ||||||||
| CW qso's: 0, 0% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |