![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A1CSB/P |
| CONTEST | ZIMSKI KUP |
| Category | E |
| Qsos | 17 |
| Scor | 408 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | CW | 2016-01-09 | 1303 | 1 | 9A1CSB/P | 599 | 0001 | BP | 9A3IQ | 599 | 0004 | OB |
| 03500 | CW | 2016-01-09 | 1306 | 1 | 9A1CSB/P | 599 | 0002 | BP | 9A7V | 599 | 0013 | VZ |
| 03500 | CW | 2016-01-09 | 1308 | 1 | 9A1CSB/P | 599 | 0003 | BP | 9A1CRR | 599 | 0019 | OB |
| 03500 | CW | 2016-01-09 | 1310 | 1 | 9A1CSB/P | 599 | 0004 | BP | 9A3MA | 599 | 0012 | SK |
| 03500 | CW | 2016-01-09 | 1312 | 1 | 9A1CSB/P | 599 | 0005 | BP | 9A4W | 599 | 0022 | SD |
| 03500 | CW | 2016-01-09 | 1312 | 1 | 9A1CSB/P | 599 | 0006 | BP | 9A6K | 599 | 0020 | OB |
| 03500 | CW | 2016-01-09 | 1313 | 1 | 9A1CSB/P | 599 | 0007 | BP | 9A3DF | 599 | 0011 | VZ |
| 03500 | CW | 2016-01-09 | 1314 | 1 | 9A1CSB/P | 599 | 0008 | BP | 9A7B | 599 | 0011 | SD |
| 03500 | CW | 2016-01-09 | 1315 | 1 | 9A1CSB/P | 599 | 0009 | BP | 9A7DX | 599 | 0019 | BB |
| 03500 | CW | 2016-01-09 | 1315 | 1 | 9A1CSB/P | 599 | 0010 | BP | 9A0KG | 599 | 0018 | SD |
| 03500 | CW | 2016-01-09 | 1316 | 1 | 9A1CSB/P | 599 | 0011 | BP | 9A7S | 599 | 0018 | GZ |
| 03500 | CW | 2016-01-09 | 1316 | 1 | 9A1CSB/P | 599 | 0012 | BP | 9A2R | 599 | 0013 | KA |
| 03500 | CW | 2016-01-09 | 1318 | 1 | 9A1CSB/P | 599 | 0013 | BP | 9A1CRT/P | 599 | 0012 | KA |
| 03500 | CW | 2016-01-09 | 1320 | 1 | 9A1CSB/P | 599 | 0014 | BP | 9A7T | 599 | 0027 | ZG |
| 03500 | CW | 2016-01-09 | 1321 | 1 | 9A1CSB/P | 599 | 0015 | BP | 9A9M | 599 | 0030 | VZ |
| 03500 | CW | 2016-01-09 | 1324 | 1 | 9A1CSB/P | 599 | 0016 | BP | 9A1EZA | 599 | 0015 | VZ |
| 03500 | CW | 2016-01-09 | 1329 | 1 | 9A1CSB/P | 599 | 0017 | BP | 9A1CBB | 599 | 0025 | VZ |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |