![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2015. RT8O | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A5Y | 0006 | Rec Ex1 0602 | 0692 | -20 | |||
| 2. | R9SAS | 0036 | Bad Call | R9SAH | -9 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 14911 | ||||||||
| Score for the calculation, the percentages: 14911 | ||||||||
| Total qso's: 131 log's:(111) 84.73% | ||||||||
| CW qso's: 131, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |