![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
19.12.2015. DM2RN | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A1G | 0002 | Bad Call | 9A0KG | -18 | |||
| 2. | S57C | 0058 | Rec Ex1 0557 | 0575 | -4 | |||
| 3. | LY7M | 0064 | Not In Log LY7M | 0064 ? | -6 | |||
| 4. | EW7A | 0087 | Date-Time 2015-12-20 1146 | 2015-12-20 1159 | 1 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 11858 | ||||||||
| Score for the calculation, the percentages: 11858 | ||||||||
| Total qso's: 90 log's:(71) 78.89% | ||||||||
| CW qso's: 90, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |