![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
10.10.2015. 9A9M | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A3EAN | 0044 | Rec Ex1 0009 | 0008 | 0 | |||
| 2. | 9A9D | 0085 | Rec Ex1 0036 | 0035 | 0 | |||
| 3. | 9A3NI | 0122 | DUPE 9A3NI | ? | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 13146 | ||||||||
| Score for the calculation, the percentages: 13146 | ||||||||
| Total qso's: 131 log's:(114) 87.02% | ||||||||
| CW qso's: 53, 40.46% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |