![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A3EME |
| CONTEST | KUP JADRANA |
| Category | B1 |
| Qsos | 60 |
| Scor | 2950 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03700 | PH | 2015-10-10 | 1330 | 2 | 9A3EME | 59 | 0001 | 9A1CPB | 59 | 0001 | SU | |
| 03700 | PH | 2015-10-10 | 1330 | 2 | 9A3EME | 59 | 0002 | 9A1CRR | 59 | 0025 | ||
| 03700 | PH | 2015-10-10 | 1331 | 2 | 9A3EME | 59 | 0003 | 9A3NI | 59 | 0003 | PO | |
| 03700 | PH | 2015-10-10 | 1332 | 2 | 9A3EME | 59 | 0004 | 9A1BRC | 59 | 0026 | ||
| 03700 | PH | 2015-10-10 | 1333 | 2 | 9A3EME | 59 | 0005 | 9A5TIM | 59 | 0018 | ||
| 03700 | PH | 2015-10-10 | 1334 | 2 | 9A3EME | 59 | 0006 | 9A3BOB/P | 59 | 0020 | TI | |
| 03700 | PH | 2015-10-10 | 1336 | 2 | 9A3EME | 59 | 0007 | 9A8A | 59 | 0043 | ||
| 03700 | PH | 2015-10-10 | 1338 | 2 | 9A3EME | 59 | 0008 | 9A1CAL | 59 | 0036 | ||
| 03700 | PH | 2015-10-10 | 1339 | 2 | 9A3EME | 59 | 0009 | 9A3XV | 59 | 0036 | ||
| 03700 | PH | 2015-10-10 | 1339 | 2 | 9A3EME | 59 | 0010 | 9A4W | 59 | 0053 | SU | |
| 03700 | PH | 2015-10-10 | 1340 | 2 | 9A3EME | 59 | 0011 | 9A2R | 59 | 0036 | ||
| 03700 | PH | 2015-10-10 | 1341 | 2 | 9A3EME | 59 | 0012 | 9A3W | 59 | 0034 | ZD | |
| 03700 | PH | 2015-10-10 | 1342 | 2 | 9A3EME | 59 | 0013 | 9A1KK | 59 | 0012 | ||
| 03700 | PH | 2015-10-10 | 1343 | 2 | 9A3EME | 59 | 0014 | 9A3DTK | 59 | 0008 | TG | |
| 03700 | PH | 2015-10-10 | 1344 | 2 | 9A3EME | 59 | 0015 | 9A2WA | 59 | 0013 | ST | |
| 03700 | PH | 2015-10-10 | 1345 | 2 | 9A3EME | 59 | 0016 | 9A2L | 59 | 0046 | ||
| 03700 | PH | 2015-10-10 | 1347 | 2 | 9A3EME | 59 | 0017 | 9A5M | 59 | 0056 | ||
| 03700 | PH | 2015-10-10 | 1347 | 2 | 9A3EME | 59 | 0018 | 9A5ST | 59 | 0038 | ST | |
| 03700 | PH | 2015-10-10 | 1348 | 2 | 9A3EME | 59 | 0019 | 9A1E | 59 | 0042 | ||
| 03700 | PH | 2015-10-10 | 1350 | 2 | 9A3EME | 59 | 0020 | 9A6NA/P | 59 | 0017 | OS | |
| 03700 | PH | 2015-10-10 | 1352 | 2 | 9A3EME | 59 | 0021 | 9A7B | 59 | 0048 | SU | |
| 03700 | PH | 2015-10-10 | 1353 | 2 | 9A3EME | 59 | 0022 | 9A3MA | 59 | 0053 | SB | |
| 03700 | PH | 2015-10-10 | 1354 | 2 | 9A3EME | 59 | 0023 | 9A2ZH | 59 | 0054 | BG | |
| 03700 | PH | 2015-10-10 | 1356 | 2 | 9A3EME | 59 | 0024 | 9A1D/P | 59 | 0034 | SI | |
| 03700 | PH | 2015-10-10 | 1357 | 2 | 9A3EME | 59 | 0025 | 9A9M | 59 | 0054 | ||
| 03700 | PH | 2015-10-10 | 1359 | 2 | 9A3EME | 59 | 0026 | 9A4M/P | 59 | 0039 | ML | |
| 03700 | PH | 2015-10-10 | 1430 | 4 | 9A3EME | 59 | 0027 | 9A1MM | 59 | 0031 | ||
| 03700 | PH | 2015-10-10 | 1430 | 4 | 9A3EME | 59 | 0028 | 9A1BRC | 59 | 0081 | ||
| 03700 | PH | 2015-10-10 | 1431 | 4 | 9A3EME | 59 | 0029 | 9A2KO | 59 | 0029 | CK | |
| 03700 | PH | 2015-10-10 | 1433 | 4 | 9A3EME | 59 | 0030 | 9A9D | 59 | 0040 | ||
| 03700 | PH | 2015-10-10 | 1434 | 4 | 9A3EME | 59 | 0031 | 9A2BD | 59 | 0002 | ||
| 03700 | PH | 2015-10-10 | 1435 | 4 | 9A3EME | 59 | 0032 | 9A2WA | 59 | 0033 | ST | |
| 03700 | PH | 2015-10-10 | 1436 | 4 | 9A3EME | 59 | 0033 | 9A5RPZ | 59 | 0025 | ||
| 03700 | PH | 2015-10-10 | 1437 | 4 | 9A3EME | 59 | 0034 | 9A3BDE | 59 | 0031 | ZD | |
| 03700 | PH | 2015-10-10 | 1437 | 4 | 9A3EME | 59 | 0035 | 9A3W | 59 | 0103 | ZD | |
| 03700 | PH | 2015-10-10 | 1438 | 4 | 9A3EME | 59 | 0036 | 9A2LM | 59 | 0046 | ||
| 03700 | PH | 2015-10-10 | 1439 | 4 | 9A3EME | 59 | 0037 | 9A1MM | 59 | 0042 | ||
| 03700 | PH | 2015-10-10 | 1439 | 4 | 9A3EME | 59 | 0038 | 9A9M | 59 | 0103 | ||
| 03700 | PH | 2015-10-10 | 1440 | 4 | 9A3EME | 59 | 0039 | 9A3CV | 59 | 0028 | ||
| 03700 | PH | 2015-10-10 | 1441 | 4 | 9A3EME | 59 | 0040 | 9A6V | 59 | 0050 | ZD | |
| 03700 | PH | 2015-10-10 | 1442 | 4 | 9A3EME | 59 | 0041 | 9A6NA/P | 59 | 0035 | OS | |
| 03700 | PH | 2015-10-10 | 1442 | 4 | 9A3EME | 59 | 0042 | 9A6OY | 59 | 0039 | MA | |
| 03700 | PH | 2015-10-10 | 1443 | 4 | 9A3EME | 59 | 0043 | 9A3EO | 59 | 0024 | MU | |
| 03700 | PH | 2015-10-10 | 1443 | 4 | 9A3EME | 59 | 0044 | 9A1IW | 59 | 0045 | ||
| 03700 | PH | 2015-10-10 | 1444 | 4 | 9A3EME | 59 | 0045 | 9A3EBN | 59 | 0023 | KS | |
| 03700 | PH | 2015-10-10 | 1445 | 4 | 9A3EME | 59 | 0046 | 9A4W | 59 | 0134 | SU | |
| 03700 | PH | 2015-10-10 | 1446 | 4 | 9A3EME | 59 | 0047 | 9A2L | 59 | 0114 | ||
| 03700 | PH | 2015-10-10 | 1446 | 4 | 9A3EME | 59 | 0048 | 9A3CTK | 59 | 0010 | SU | |
| 03700 | PH | 2015-10-10 | 1447 | 4 | 9A3EME | 59 | 0049 | 9A3DBJ | 59 | 0024 | TG | |
| 03700 | PH | 2015-10-10 | 1448 | 4 | 9A3EME | 59 | 0050 | 9A1D/P | 59 | 0061 | SI | |
| 03700 | PH | 2015-10-10 | 1453 | 4 | 9A3EME | 59 | 0051 | 9A2R | 59 | 0123 | ||
| 03700 | PH | 2015-10-10 | 1453 | 4 | 9A3EME | 59 | 0052 | 9A4M/P | 59 | 0082 | ML | |
| 03700 | PH | 2015-10-10 | 1454 | 4 | 9A3EME | 59 | 0053 | 9A2YF | 59 | 0048 | ||
| 03700 | PH | 2015-10-10 | 1455 | 4 | 9A3EME | 59 | 0054 | 9A3XV | 59 | 0117 | ||
| 03700 | PH | 2015-10-10 | 1456 | 4 | 9A3EME | 59 | 0055 | 9A7BGU | 59 | 0030 | ||
| 03700 | PH | 2015-10-10 | 1457 | 4 | 9A3EME | 59 | 0056 | 9A3NI | 59 | 0090 | PO | |
| 03700 | PH | 2015-10-10 | 1457 | 4 | 9A3EME | 59 | 0057 | 9A3BOB/P | 59 | 0093 | TI | |
| 03700 | PH | 2015-10-10 | 1458 | 4 | 9A3EME | 59 | 0058 | 9A2ZH | 59 | 0114 | BG | |
| 03700 | PH | 2015-10-10 | 1459 | 4 | 9A3EME | 59 | 0059 | 9A3DZT | 59 | 0031 | ||
| 03700 | PH | 2015-10-10 | 1459 | 4 | 9A3EME | 59 | 0060 | 9A1AAX | 59 | 0056 | PO | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |