![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A2KO |
| CONTEST | KUP JADRANA |
| Category | A1 |
| Qsos | 41 |
| Scor | 1515 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 03500 | CW | 2015-10-10 | 1301 | 1 | 9A2KO | 599 | 0001 | CK | 9A3MA | 599 | 0003 | SB |
| 03500 | CW | 2015-10-10 | 1304 | 1 | 9A2KO | 599 | 0002 | CK | 9A2L | 599 | 0007 | |
| 03500 | CW | 2015-10-10 | 1307 | 1 | 9A2KO | 599 | 0003 | CK | 9A9M | 599 | 0009 | |
| 03500 | CW | 2015-10-10 | 1313 | 1 | 9A2KO | 599 | 0004 | CK | 9A2ZH | 599 | 0013 | BG |
| 03500 | CW | 2015-10-10 | 1316 | 1 | 9A2KO | 599 | 0005 | CK | 9A1CAL | 599 | 0019 | |
| 03500 | CW | 2015-10-10 | 1319 | 1 | 9A2KO | 599 | 0006 | CK | 9A4M/P | 599 | 0014 | ML |
| 03500 | CW | 2015-10-10 | 1320 | 1 | 9A2KO | 599 | 0007 | CK | 9A8A | 599 | 0020 | |
| 03500 | CW | 2015-10-10 | 1321 | 1 | 9A2KO | 599 | 0008 | CK | 9A5M | 599 | 0022 | |
| 03500 | CW | 2015-10-10 | 1324 | 1 | 9A2KO | 599 | 0009 | CK | 9A3W | 599 | 0019 | ZD |
| 03500 | CW | 2015-10-10 | 1327 | 1 | 9A2KO | 599 | 0010 | CK | 9A3BOB/P | 599 | 0016 | TI |
| 03500 | CW | 2015-10-10 | 1329 | 1 | 9A2KO | 599 | 0011 | CK | 9A3XV | 599 | 0021 | |
| 03500 | PH | 2015-10-10 | 1342 | 2 | 9A2KO | 59 | 0012 | CK | 9A3NI | 59 | 0027 | PO |
| 03500 | PH | 2015-10-10 | 1343 | 2 | 9A2KO | 59 | 0013 | CK | 9A1D/P | 59 | 0026 | SI |
| 03500 | PH | 2015-10-10 | 1344 | 2 | 9A2KO | 59 | 0014 | CK | 9A8A | 59 | 0064 | |
| 03500 | PH | 2015-10-10 | 1346 | 2 | 9A2KO | 59 | 0015 | CK | 9A9M | 59 | 0043 | |
| 03500 | PH | 2015-10-10 | 1347 | 2 | 9A2KO | 59 | 0016 | CK | 9A1KK | 59 | 0020 | |
| 03500 | PH | 2015-10-10 | 1349 | 2 | 9A2KO | 59 | 0017 | CK | 9A5M | 59 | 0061 | |
| 03500 | PH | 2015-10-10 | 1349 | 2 | 9A2KO | 59 | 0018 | CK | 9A4W | 59 | 0068 | SU |
| 03500 | PH | 2015-10-10 | 1353 | 2 | 9A2KO | 59 | 0019 | CK | 9A1E | 59 | 0052 | |
| 03500 | CW | 2015-10-10 | 1402 | 3 | 9A2KO | 599 | 0020 | CK | 9A1E | 599 | 0057 | |
| 03500 | CW | 2015-10-10 | 1403 | 3 | 9A2KO | 599 | 0021 | CK | 9A3BOB/P | 599 | 0051 | TI |
| 03500 | CW | 2015-10-10 | 1417 | 3 | 9A2KO | 599 | 0022 | CK | 9A3W | 599 | 0084 | ZD |
| 03500 | CW | 2015-10-10 | 1420 | 3 | 9A2KO | 599 | 0023 | CK | 9A5TIM | 599 | 0049 | |
| 03500 | CW | 2015-10-10 | 1421 | 3 | 9A2KO | 599 | 0024 | CK | 9A9M | 599 | 0084 | |
| 03500 | CW | 2015-10-10 | 1422 | 3 | 9A2KO | 599 | 0025 | CK | 9A8A | 599 | 0102 | |
| 03500 | CW | 2015-10-10 | 1423 | 3 | 9A2KO | 599 | 0026 | CK | 9A5M | 599 | 0099 | |
| 03500 | CW | 2015-10-10 | 1429 | 3 | 9A2KO | 599 | 0027 | CK | 9A7B | 599 | 0079 | SU |
| 03500 | PH | 2015-10-10 | 1431 | 4 | 9A2KO | 59 | 0028 | CK | 9A1IW | 59 | 0029 | |
| 03500 | PH | 2015-10-10 | 1432 | 4 | 9A2KO | 59 | 0029 | CK | 9A3EME | 59 | 0029 | |
| 03500 | PH | 2015-10-10 | 1432 | 4 | 9A2KO | 59 | 0030 | CK | 9A8A | 59 | 0108 | |
| 03500 | PH | 2015-10-10 | 1433 | 4 | 9A2KO | 59 | 0031 | CK | 9A4W | 59 | 0117 | SU |
| 03500 | PH | 2015-10-10 | 1435 | 4 | 9A2KO | 59 | 0032 | CK | 9A3MA | 59 | 0093 | SB |
| 03500 | PH | 2015-10-10 | 1436 | 4 | 9A2KO | 59 | 0033 | CK | 9A1CRR | 59 | 0103 | |
| 03500 | PH | 2015-10-10 | 1440 | 4 | 9A2KO | 59 | 0034 | CK | 9A1CAL | 59 | 0109 | |
| 03500 | PH | 2015-10-10 | 1440 | 4 | 9A2KO | 59 | 0035 | CK | 9A5M | 59 | 0130 | |
| 03500 | PH | 2015-10-10 | 1442 | 4 | 9A2KO | 59 | 0036 | CK | 9A7B | 59 | 0095 | SU |
| 03500 | PH | 2015-10-10 | 1443 | 4 | 9A2KO | 59 | 0037 | CK | 9A1E | 59 | 0098 | |
| 03500 | PH | 2015-10-10 | 1451 | 4 | 9A2KO | 59 | 0038 | CK | 9A1D/P | 59 | 0062 | SI |
| 03500 | PH | 2015-10-10 | 1453 | 4 | 9A2KO | 59 | 0039 | CK | 9A1CCN | 59 | 0033 | ZD |
| 03500 | PH | 2015-10-10 | 1456 | 4 | 9A2KO | 59 | 0040 | CK | 9A2L | 59 | 0127 | |
| 03500 | PH | 2015-10-10 | 1456 | 4 | 9A2KO | 59 | 0041 | CK | 9A1MM | 59 | 0069 | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |