![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
10.01.2015. 9A2R | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | 9A1K | 0051 | Bad Call 9A1K | 9A1KK | -4 | |||
| 2. | 9A8A | 0078 | Rec Ex1 1101 | 0101 | 0 | |||
| 3. | 9A7DX | 0090 | Bad District (BD) | ? | 0 | |||
| 4. | 9A7DX | 0102 | Bad District (BD) | ? | 0 | |||
| 5. | 9A8RA | 0109 | DUPE | ? | 0 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 18704 | ||||||||
| Score for the calculation, the percentages: 18704 | ||||||||
| Total qso's: 141 log's:(109) 77.3% | ||||||||
| CW qso's: 54, 38.3% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |