![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2014. UA9XBJ | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | YQ6A | 0023 | Rec Ex1 0711 | 0811 | -2 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 0 | ||||||||
| Score for the calculation, the percentages: 937 | ||||||||
| Total qso's: 34 log's:(26) 76.47% | ||||||||
| CW qso's: 34, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |