![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2014. UA0OD | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | UA1OOX | 0081 | Rec Ex1 0051 | 0050 | -6 | |||
| 2. | UT2G | 0095 | Rec Ex1 1119 | 1118 | -6 | |||
| 3. | I2MOV | 0124 | UNIQUE | 0 | ||||
| 4. | JF6RIM | 0141 | Rec Ex1 0007 | 0006 | -2 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 43485 | ||||||||
| Score for the calculation, the percentages: 43485 | ||||||||
| Total qso's: 239 log's:(198) 82.85% | ||||||||
| CW qso's: 239, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |