![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | PA2REH |
| CONTEST | 9A-CW |
| Category | B4 |
| Qsos | 59 |
| Scor | 2875 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 21015 | CW | 2014-12-21 | 1154 | PA2REH | 599 | 0001 | LZ1BJ | 599 | 0189 | EU | |
| 21016 | CW | 2014-12-21 | 1155 | PA2REH | 599 | 0002 | SV4FFL | 599 | 0091 | EU | |
| 21017 | CW | 2014-12-21 | 1156 | PA2REH | 599 | 0003 | EA1XT | 599 | 0678 | EU | |
| 21018 | CW | 2014-12-21 | 1157 | PA2REH | 599 | 0004 | YQ6A | 599 | 0874 | EU | |
| 21018 | CW | 2014-12-21 | 1157 | PA2REH | 599 | 0005 | HG7T | 599 | 1416 | EU | |
| 21029 | CW | 2014-12-21 | 1159 | PA2REH | 599 | 0006 | OQ5M | 599 | 0134 | EU | |
| 21031 | CW | 2014-12-21 | 1200 | PA2REH | 599 | 0007 | UR7MZ | 599 | 0311 | EU | |
| 21035 | CW | 2014-12-21 | 1201 | PA2REH | 599 | 0008 | RW3AI | 599 | 0350 | EU | |
| 21039 | CW | 2014-12-21 | 1202 | PA2REH | 599 | 0009 | UW6M | 599 | 0794 | EU | |
| 21040 | CW | 2014-12-21 | 1202 | PA2REH | 599 | 0010 | UA5A | 599 | 1358 | EU | |
| 21047 | CW | 2014-12-21 | 1237 | PA2REH | 599 | 0011 | EA4ESP | 599 | 0091 | EU | |
| 21049 | CW | 2014-12-21 | 1238 | PA2REH | 599 | 0012 | K3IPK | 599 | 0396 | NA | |
| 21055 | CW | 2014-12-21 | 1240 | PA2REH | 599 | 0013 | 9A8D | 599 | 0678 | EU | |
| 21045 | CW | 2014-12-21 | 1242 | PA2REH | 599 | 0014 | LX1NO | 599 | 0585 | EU | |
| 21044 | CW | 2014-12-21 | 1244 | PA2REH | 599 | 0015 | UA9FGJ | 599 | 0198 | EU | |
| 21042 | CW | 2014-12-21 | 1245 | PA2REH | 599 | 0016 | SJ2W | 599 | 1569 | EU | |
| 21041 | CW | 2014-12-21 | 1246 | PA2REH | 599 | 0017 | N2ED | 599 | 0355 | NA | |
| 21040 | CW | 2014-12-21 | 1252 | PA2REH | 599 | 0018 | YO5DAS | 599 | 0213 | EU | |
| 21037 | CW | 2014-12-21 | 1254 | PA2REH | 599 | 0019 | UN3M | 599 | 0270 | AS | |
| 21036 | CW | 2014-12-21 | 1302 | PA2REH | 599 | 0020 | UT2G | 599 | 1545 | EU | |
| 21034 | CW | 2014-12-21 | 1303 | PA2REH | 599 | 0021 | YO4TL | 599 | 0287 | EU | |
| 21031 | CW | 2014-12-21 | 1304 | PA2REH | 599 | 0022 | KU2M | 599 | 0153 | NA | |
| 21029 | CW | 2014-12-21 | 1305 | PA2REH | 599 | 0023 | N3RD | 599 | 0227 | NA | |
| 21028 | CW | 2014-12-21 | 1305 | PA2REH | 599 | 0024 | UI5F | 599 | 0589 | EU | |
| 21024 | CW | 2014-12-21 | 1309 | PA2REH | 599 | 0025 | YL5X | 599 | 0930 | EU | |
| 21022 | CW | 2014-12-21 | 1310 | PA2REH | 599 | 0026 | LI3C | 599 | 0275 | EU | |
| 21021 | CW | 2014-12-21 | 1313 | PA2REH | 599 | 0027 | R8LA | 599 | 0220 | AS | |
| 21019 | CW | 2014-12-21 | 1313 | PA2REH | 599 | 0028 | RT7T | 599 | 1511 | EU | |
| 21018 | CW | 2014-12-21 | 1314 | PA2REH | 599 | 0029 | Z63MED | 599 | 0678 | EU | |
| 21017 | CW | 2014-12-21 | 1315 | PA2REH | 599 | 0030 | E73W | 599 | 0619 | EU | |
| 21013 | CW | 2014-12-21 | 1316 | PA2REH | 599 | 0031 | SV1JG | 599 | 0491 | EU | |
| 21011 | CW | 2014-12-21 | 1316 | PA2REH | 599 | 0032 | LY4L | 599 | 0030 | EU | |
| 21032 | CW | 2014-12-21 | 1318 | PA2REH | 599 | 0033 | NA8V | 599 | 0427 | NA | |
| 21057 | CW | 2014-12-21 | 1320 | PA2REH | 599 | 0034 | OH2LNH | 599 | 0173 | EU | |
| 21057 | CW | 2014-12-21 | 1321 | PA2REH | 599 | 0035 | HA6NL | 599 | 0839 | EU | |
| 21057 | CW | 2014-12-21 | 1322 | PA2REH | 599 | 0036 | 9A3GI | 599 | 0679 | EU | |
| 21057 | CW | 2014-12-21 | 1323 | PA2REH | 599 | 0037 | UA9CU | 599 | 0162 | AS | |
| 21057 | CW | 2014-12-21 | 1323 | PA2REH | 599 | 0038 | EW1TO | 599 | 0117 | EU | |
| 21057 | CW | 2014-12-21 | 1325 | PA2REH | 599 | 0039 | 9A2BW | 599 | 0369 | EU | |
| 21057 | CW | 2014-12-21 | 1326 | PA2REH | 599 | 0040 | RT4H | 599 | 0362 | EU | |
| 21057 | CW | 2014-12-21 | 1326 | PA2REH | 599 | 0041 | LY2TS | 599 | 0681 | EU | |
| 21057 | CW | 2014-12-21 | 1327 | PA2REH | 599 | 0042 | RN4HAB | 599 | 0420 | EU | |
| 21057 | CW | 2014-12-21 | 1328 | PA2REH | 599 | 0043 | W1EBI | 599 | 0004 | NA | |
| 21057 | CW | 2014-12-21 | 1329 | PA2REH | 599 | 0044 | SM2T | 599 | 0276 | EU | |
| 21057 | CW | 2014-12-21 | 1329 | PA2REH | 599 | 0045 | R7MY | 599 | 0240 | EU | |
| 21057 | CW | 2014-12-21 | 1330 | PA2REH | 599 | 0046 | 9A4DC/QRP | 599 | 0301 | EU | |
| 21057 | CW | 2014-12-21 | 1331 | PA2REH | 599 | 0047 | EA7AAW | 599 | 0212 | EU | |
| 21057 | CW | 2014-12-21 | 1331 | PA2REH | 599 | 0048 | UT7AW | 599 | 0201 | EU | |
| 21057 | CW | 2014-12-21 | 1332 | PA2REH | 599 | 0049 | RT4W | 599 | 0722 | EU | |
| 21057 | CW | 2014-12-21 | 1336 | PA2REH | 599 | 0050 | LY5O | 599 | 0205 | EU | |
| 21057 | CW | 2014-12-21 | 1337 | PA2REH | 599 | 0051 | RT3O | 599 | 0552 | EU | |
| 21057 | CW | 2014-12-21 | 1338 | PA2REH | 599 | 0052 | RA6FUZ | 599 | 0240 | EU | |
| 21013 | CW | 2014-12-21 | 1341 | PA2REH | 599 | 0053 | W4CB | 599 | 0121 | NA | |
| 21031 | CW | 2014-12-21 | 1342 | PA2REH | 599 | 0054 | N4NO | 599 | 0355 | NA | |
| 21022 | CW | 2014-12-21 | 1351 | PA2REH | 599 | 0055 | N5AW | 599 | 0311 | NA | |
| 28031 | CW | 2014-12-21 | 1353 | PA2REH | 599 | 0056 | N9NC | 599 | 0284 | NA | |
| 28003 | CW | 2014-12-21 | 1355 | PA2REH | 599 | 0057 | VE1ZA | 599 | 0152 | NA | |
| 28008 | CW | 2014-12-21 | 1357 | PA2REH | 599 | 0058 | OZ8SW | 599 | 0105 | EU | |
| 28009 | CW | 2014-12-21 | 1358 | PA2REH | 599 | 0059 | N4AF | 599 | 0752 | NA | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |