![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2014. OH2VZ | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | UN7DW | 0003 | UNIQUE | 0 | ||||
| 2. | YT1ISM | 0020 | Bad Call | YT2ISM | -3 | |||
| 3. | UC7C | 0043 | UNIQUE | 0 | ||||
| 4. | RA6CU | 0116 | Rec Ex1 2334 | 0233 | -2 | |||
| -------------------------------------------------- | ||||||||
| Claimed score: 7028 | ||||||||
| Score for the calculation, the percentages: 7028 | ||||||||
| Total qso's: 149 log's:(118) 79.19% | ||||||||
| CW qso's: 149, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |