![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
Error log: Station: |
20.12.2014. LA7GIA | |||||||
| Nr. | Call | Sent ex1 | Error | Ok | hfCLCC qso points | |||
| 1. | R3OM | 0023 | Rec Ex1 0248 | 0428 | -2 | |||
| 2. | UR1QM | 0065 | Bad Call | UR3QM | -3 | |||
| 3. | 9A2XI | 0073 | UNIQUE | 0 | ||||
| 4. | UA9TT | 0091 | UNIQUE | 0 | ||||
| -------------------------------------------------- | ||||||||
| Claimed score: 6118 | ||||||||
| Score for the calculation, the percentages: 6118 | ||||||||
| Total qso's: 100 log's:(79) 79% | ||||||||
| CW qso's: 100, 100% | ||||||||
| | ||||||||
| -------------------------------------------------- | ||||||||
| Total cross check score: | ||||||||
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |