![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | K4RUM |
| CONTEST | 9A-CW |
| Category | B1 |
| Qsos | 75 |
| Scor | 7582 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 28008 | CW | 2014-12-21 | 1229 | K4RUM | 599 | 0001 | YT2R | 599 | 0471 | EU | |
| 28015 | CW | 2014-12-21 | 1230 | K4RUM | 599 | 0002 | YU1EA | 599 | 0358 | EU | |
| 28019 | CW | 2014-12-21 | 1232 | K4RUM | 599 | 0003 | 9A4M | 599 | 0454 | EU | |
| 28024 | CW | 2014-12-21 | 1234 | K4RUM | 599 | 0004 | UT8EU | 599 | 0090 | EU | |
| 28024 | CW | 2014-12-21 | 1235 | K4RUM | 599 | 0005 | PA3EVY | 599 | 0238 | EU | |
| 28024 | CW | 2014-12-21 | 1236 | K4RUM | 599 | 0006 | YU5D | 599 | 0184 | EU | |
| 21031 | CW | 2014-12-21 | 1243 | K4RUM | 599 | 0007 | UT2G | 599 | 1516 | EU | |
| 21031 | CW | 2014-12-21 | 1243 | K4RUM | 599 | 0008 | HG1G | 599 | 1113 | EU | |
| 21017 | CW | 2014-12-21 | 1247 | K4RUM | 599 | 0009 | E73W | 599 | 0601 | EU | |
| 21018 | CW | 2014-12-21 | 1248 | K4RUM | 599 | 0010 | WA1Z | 599 | 0147 | NA | |
| 21020 | CW | 2014-12-21 | 1249 | K4RUM | 599 | 0011 | LY6A | 599 | 0395 | EU | |
| 21023 | CW | 2014-12-21 | 1251 | K4RUM | 599 | 0012 | RK1TWB | 599 | 1073 | EU | |
| 21026 | CW | 2014-12-21 | 1251 | K4RUM | 599 | 0013 | K1GQ | 599 | 0303 | NA | |
| 21027 | CW | 2014-12-21 | 1252 | K4RUM | 599 | 0014 | DL5YM | 599 | 0162 | EU | |
| 21028 | CW | 2014-12-21 | 1253 | K4RUM | 599 | 0015 | RA3NC | 599 | 0771 | EU | |
| 21028 | CW | 2014-12-21 | 1253 | K4RUM | 599 | 0016 | UI5F | 599 | 0569 | EU | |
| 21032 | CW | 2014-12-21 | 1254 | K4RUM | 599 | 0017 | DJ5QV | 599 | 0380 | EU | |
| 21037 | CW | 2014-12-21 | 1255 | K4RUM | 599 | 0018 | UN3M | 599 | 0272 | AS | |
| 21040 | CW | 2014-12-21 | 1256 | K4RUM | 599 | 0019 | UA5A | 599 | 1412 | EU | |
| 21045 | CW | 2014-12-21 | 1257 | K4RUM | 599 | 0020 | LX1NO | 599 | 0600 | EU | |
| 21048 | CW | 2014-12-21 | 1258 | K4RUM | 599 | 0021 | LY5O | 599 | 0181 | EU | |
| 21011 | CW | 2014-12-21 | 1259 | K4RUM | 599 | 0022 | YR1A | 599 | 1642 | EU | |
| 21015 | CW | 2014-12-21 | 1300 | K4RUM | 599 | 0023 | RD3AT | 599 | 0579 | EU | |
| 21026 | CW | 2014-12-21 | 1302 | K4RUM | 599 | 0024 | SC6M | 599 | 0618 | EU | |
| 21028 | CW | 2014-12-21 | 1303 | K4RUM | 599 | 0025 | 9A5K | 599 | 1699 | EU | |
| 21030 | CW | 2014-12-21 | 1303 | K4RUM | 599 | 0026 | DL2SAX | 599 | 0099 | EU | |
| 21041 | CW | 2014-12-21 | 1305 | K4RUM | 599 | 0027 | N2ED | 599 | 0390 | NA | |
| 28012 | CW | 2014-12-21 | 1310 | K4RUM | 599 | 0028 | MW5R | 599 | 0480 | EU | |
| 28014 | CW | 2014-12-21 | 1310 | K4RUM | 599 | 0029 | SG5Z | 599 | 0338 | EU | |
| 28015 | CW | 2014-12-21 | 1311 | K4RUM | 599 | 0030 | OH4MDY | 599 | 0270 | EU | |
| 28019 | CW | 2014-12-21 | 1312 | K4RUM | 599 | 0031 | S50P | 599 | 1052 | EU | |
| 28025 | CW | 2014-12-21 | 1313 | K4RUM | 599 | 0032 | SM2T | 599 | 0260 | EU | |
| 28027 | CW | 2014-12-21 | 1314 | K4RUM | 599 | 0033 | S51DX | 599 | 0469 | EU | |
| 28029 | CW | 2014-12-21 | 1314 | K4RUM | 599 | 0034 | 9A1CRT | 599 | 0258 | EU | |
| 28035 | CW | 2014-12-21 | 1318 | K4RUM | 599 | 0035 | IK3UNA/1 | 599 | 0236 | EU | |
| 28036 | CW | 2014-12-21 | 1320 | K4RUM | 599 | 0036 | OK6DJ | 599 | 0074 | EU | |
| 28037 | CW | 2014-12-21 | 1320 | K4RUM | 599 | 0037 | LY7Z | 599 | 0264 | EU | |
| 28037 | CW | 2014-12-21 | 1321 | K4RUM | 599 | 0038 | HA5PP | 599 | 0116 | EU | |
| 28039 | CW | 2014-12-21 | 1322 | K4RUM | 599 | 0039 | SM5IMO | 599 | 0150 | EU | |
| 28043 | CW | 2014-12-21 | 1322 | K4RUM | 599 | 0040 | W1END | 599 | 0117 | NA | |
| 28044 | CW | 2014-12-21 | 1323 | K4RUM | 599 | 0041 | SP9A | 599 | 0188 | EU | |
| 28005 | CW | 2014-12-21 | 1325 | K4RUM | 599 | 0042 | HG1G | 599 | 1156 | EU | |
| 28005 | CW | 2014-12-21 | 1326 | K4RUM | 599 | 0043 | DF5ED | 599 | 0027 | EU | |
| 28005 | CW | 2014-12-21 | 1327 | K4RUM | 599 | 0044 | UT1IM | 599 | 0243 | EU | |
| 28005 | CW | 2014-12-21 | 1328 | K4RUM | 599 | 0045 | WB9G | 599 | 0006 | NA | |
| 28005 | CW | 2014-12-21 | 1328 | K4RUM | 599 | 0046 | RK4PA | 599 | 0074 | EU | |
| 28005 | CW | 2014-12-21 | 1329 | K4RUM | 599 | 0047 | DL7SX | 599 | 0038 | EU | |
| 28005 | CW | 2014-12-21 | 1330 | K4RUM | 599 | 0048 | DJ6TK | 599 | 0112 | EU | |
| 28005 | CW | 2014-12-21 | 1330 | K4RUM | 599 | 0049 | VE1RGB | 599 | 0269 | NA | |
| 28005 | CW | 2014-12-21 | 1331 | K4RUM | 599 | 0050 | RM5Z | 599 | 0097 | EU | |
| 28005 | CW | 2014-12-21 | 1331 | K4RUM | 599 | 0051 | 9A7T | 599 | 1361 | EU | |
| 28005 | CW | 2014-12-21 | 1333 | K4RUM | 599 | 0052 | RA3NC | 599 | 0814 | EU | |
| 28005 | CW | 2014-12-21 | 1334 | K4RUM | 599 | 0053 | DK3WM | 599 | 0296 | EU | |
| 28005 | CW | 2014-12-21 | 1336 | K4RUM | 599 | 0054 | DL3KVR | 599 | 0671 | EU | |
| 28005 | CW | 2014-12-21 | 1336 | K4RUM | 599 | 0055 | 9A3B | 599 | 1100 | EU | |
| 28005 | CW | 2014-12-21 | 1338 | K4RUM | 599 | 0056 | YR1A | 599 | 1700 | EU | |
| 28005 | CW | 2014-12-21 | 1339 | K4RUM | 599 | 0057 | F6HKA | 599 | 0802 | EU | |
| 28005 | CW | 2014-12-21 | 1340 | K4RUM | 599 | 0058 | PA2W | 599 | 0259 | EU | |
| 28005 | CW | 2014-12-21 | 1342 | K4RUM | 599 | 0059 | OH2BN | 599 | 0083 | EU | |
| 28005 | CW | 2014-12-21 | 1342 | K4RUM | 599 | 0060 | VA3ATT | 599 | 0176 | NA | |
| 28005 | CW | 2014-12-21 | 1343 | K4RUM | 599 | 0061 | DL1NKS | 599 | 0521 | EU | |
| 28005 | CW | 2014-12-21 | 1344 | K4RUM | 599 | 0062 | RU3QR | 599 | 0121 | EU | |
| 28005 | CW | 2014-12-21 | 1346 | K4RUM | 599 | 0063 | HP1AC | 599 | 0058 | NA | |
| 28005 | CW | 2014-12-21 | 1348 | K4RUM | 599 | 0064 | LY3X | 599 | 0293 | EU | |
| 28005 | CW | 2014-12-21 | 1348 | K4RUM | 599 | 0065 | IZ3SQW | 599 | 0244 | EU | |
| 28005 | CW | 2014-12-21 | 1350 | K4RUM | 599 | 0066 | OE3KAB | 599 | 0569 | EU | |
| 28005 | CW | 2014-12-21 | 1351 | K4RUM | 599 | 0067 | DJ2AX | 599 | 0022 | EU | |
| 28005 | CW | 2014-12-21 | 1351 | K4RUM | 599 | 0068 | YO7ARY | 599 | 0069 | EU | |
| 28005 | CW | 2014-12-21 | 1352 | K4RUM | 599 | 0069 | UT2G | 599 | 1626 | EU | |
| 28005 | CW | 2014-12-21 | 1352 | K4RUM | 599 | 0070 | AE1T | 599 | 0065 | NA | |
| 28005 | CW | 2014-12-21 | 1355 | K4RUM | 599 | 0071 | 9A1E | 599 | 0853 | EU | |
| 28005 | CW | 2014-12-21 | 1358 | K4RUM | 599 | 0072 | NA8V | 599 | 0463 | NA | |
| 28005 | CW | 2014-12-21 | 1358 | K4RUM | 599 | 0073 | YL5X | 599 | 0992 | EU | |
| 28005 | CW | 2014-12-21 | 1359 | K4RUM | 599 | 0074 | DJ4EJ | 599 | 0071 | EU | |
| 28005 | CW | 2014-12-21 | 1400 | K4RUM | 599 | 0075 | DL3DRN | 599 | 0165 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |