![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | JK8PBO |
| CONTEST | CROATIAN CW CONTEST |
| Category | B4 |
| Qsos | 76 |
| Scor | 3629 |
| Freq | Mode | date | Time | Call | Sent | Call | Rec | ||||
| 14000 | CW | 2014-12-21 | 0246 | JK8PBO | 599 | 0001 | R9YP | 599 | 0099 | AS | |
| 14000 | CW | 2014-12-21 | 0259 | JK8PBO | 599 | 0002 | UN5C | 599 | 0002 | AS | |
| 14000 | CW | 2014-12-21 | 0318 | JK8PBO | 599 | 0003 | RK9QWM | 599 | 0003 | AS | |
| 14000 | CW | 2014-12-21 | 0327 | JK8PBO | 599 | 0004 | UA0LS | 559 | 0004 | AS | |
| 14000 | CW | 2014-12-21 | 0356 | JK8PBO | 599 | 0005 | JF2IWL | 599 | 0007 | AS | |
| 14000 | CW | 2014-12-21 | 0359 | JK8PBO | 599 | 0006 | UA0W | 599 | 0201 | AS | |
| 14000 | CW | 2014-12-21 | 0403 | JK8PBO | 599 | 0007 | RN9RF | 599 | 0152 | AS | |
| 14000 | CW | 2014-12-21 | 0404 | JK8PBO | 599 | 0008 | BG2JRU | 599 | 0004 | AS | |
| 14000 | CW | 2014-12-21 | 0407 | JK8PBO | 599 | 0009 | RA9UN | 599 | 0041 | AS | |
| 14000 | CW | 2014-12-21 | 0408 | JK8PBO | 599 | 0010 | R9AX | 599 | 0195 | AS | |
| 14000 | CW | 2014-12-21 | 0409 | JK8PBO | 599 | 0011 | R8TR | 599 | 0262 | AS | |
| 14000 | CW | 2014-12-21 | 0414 | JK8PBO | 599 | 0012 | UN8PT | 599 | 0141 | AS | |
| 14000 | CW | 2014-12-21 | 0415 | JK8PBO | 599 | 0013 | LY2NK | 599 | 0230 | EU | |
| 14000 | CW | 2014-12-21 | 0421 | JK8PBO | 599 | 0014 | UA0DM | 599 | 0013 | AS | |
| 14000 | CW | 2014-12-21 | 0426 | JK8PBO | 599 | 0015 | JK2VOC | 599 | 0001 | AS | |
| 14000 | CW | 2014-12-21 | 0429 | JK8PBO | 599 | 0016 | RX9FB | 599 | 0120 | EU | |
| 14000 | CW | 2014-12-21 | 0434 | JK8PBO | 599 | 0017 | RA4HX | 599 | 0108 | EU | |
| 14000 | CW | 2014-12-21 | 0435 | JK8PBO | 599 | 0018 | R8US | 599 | 0056 | AS | |
| 14000 | CW | 2014-12-21 | 0441 | JK8PBO | 599 | 0019 | RT4W | 599 | 0267 | EU | |
| 14000 | CW | 2014-12-21 | 0444 | JK8PBO | 599 | 0020 | RY6Y | 599 | 0838 | EU | |
| 14000 | CW | 2014-12-21 | 0449 | JK8PBO | 599 | 0021 | R6AJ | 599 | 0238 | EU | |
| 14000 | CW | 2014-12-21 | 0451 | JK8PBO | 599 | 0022 | JA4GQD | 599 | 0001 | AS | |
| 14000 | CW | 2014-12-21 | 0452 | JK8PBO | 599 | 0023 | UA5A | 599 | 0926 | EU | |
| 14000 | CW | 2014-12-21 | 0452 | JK8PBO | 599 | 0024 | R7MC | 599 | 0112 | EU | |
| 14000 | CW | 2014-12-21 | 0454 | JK8PBO | 599 | 0025 | RT9S | 599 | 0393 | AS | |
| 14000 | CW | 2014-12-21 | 0459 | JK8PBO | 599 | 0026 | UT2G | 599 | 1004 | EU | |
| 14000 | CW | 2014-12-21 | 0507 | JK8PBO | 599 | 0027 | RK9Q | 599 | 0320 | AS | |
| 14000 | CW | 2014-12-21 | 0508 | JK8PBO | 599 | 0028 | R0QA | 599 | 0150 | AS | |
| 14000 | CW | 2014-12-21 | 0514 | JK8PBO | 599 | 0029 | RT3N | 599 | 0023 | EU | |
| 14000 | CW | 2014-12-21 | 0521 | JK8PBO | 599 | 0030 | RT8O | 599 | 0096 | AS | |
| 14000 | CW | 2014-12-21 | 0524 | JK8PBO | 599 | 0031 | RW3WR | 599 | 0104 | EU | |
| 14000 | CW | 2014-12-21 | 0525 | JK8PBO | 599 | 0032 | UA0OD | 599 | 0011 | AS | |
| 14000 | CW | 2014-12-21 | 0528 | JK8PBO | 599 | 0033 | RO6A | 599 | 0232 | EU | |
| 14000 | CW | 2014-12-21 | 0533 | JK8PBO | 599 | 0034 | UR8IF | 599 | 0303 | EU | |
| 14000 | CW | 2014-12-21 | 0537 | JK8PBO | 599 | 0035 | UA1AFT | 599 | 0217 | EU | |
| 14000 | CW | 2014-12-21 | 0540 | JK8PBO | 599 | 0036 | RA6CU | 599 | 0116 | EU | |
| 14000 | CW | 2014-12-21 | 0543 | JK8PBO | 599 | 0037 | RA9MX | 599 | 0235 | AS | |
| 14000 | CW | 2014-12-21 | 0546 | JK8PBO | 599 | 0038 | LZ1DQ | 599 | 0175 | EU | |
| 14000 | CW | 2014-12-21 | 0548 | JK8PBO | 599 | 0039 | HG4I | 599 | 0181 | EU | |
| 14000 | CW | 2014-12-21 | 0549 | JK8PBO | 599 | 0040 | RD9CX | 599 | 0052 | AS | |
| 14000 | CW | 2014-12-21 | 0609 | JK8PBO | 599 | 0041 | RA3NC | 599 | 0406 | EU | |
| 14000 | CW | 2014-12-21 | 0614 | JK8PBO | 599 | 0042 | HA7LW | 599 | 0356 | EU | |
| 14000 | CW | 2014-12-21 | 0617 | JK8PBO | 599 | 0043 | 9A7T | 599 | 0974 | EU | |
| 14000 | CW | 2014-12-21 | 0618 | JK8PBO | 599 | 0044 | UA4PN | 599 | 0446 | EU | |
| 14000 | CW | 2014-12-21 | 0621 | JK8PBO | 599 | 0045 | UI2E | 599 | 0237 | EU | |
| 14000 | CW | 2014-12-21 | 0622 | JK8PBO | 599 | 0046 | RT7T | 599 | 0947 | EU | |
| 14000 | CW | 2014-12-21 | 0626 | JK8PBO | 599 | 0047 | E74A | 599 | 0692 | EU | |
| 14000 | CW | 2014-12-21 | 0631 | JK8PBO | 599 | 0048 | YL5X | 599 | 0638 | EU | |
| 14000 | CW | 2014-12-21 | 0635 | JK8PBO | 599 | 0049 | RU4LM | 599 | 0099 | EU | |
| 14000 | CW | 2014-12-21 | 0638 | JK8PBO | 599 | 0050 | UN7FW | 599 | 0057 | AS | |
| 14000 | CW | 2014-12-21 | 0640 | JK8PBO | 599 | 0051 | OE3KAB | 599 | 0431 | EU | |
| 14000 | CW | 2014-12-21 | 0644 | JK8PBO | 599 | 0052 | RZ1OK | 599 | 0364 | EU | |
| 14000 | CW | 2014-12-21 | 0645 | JK8PBO | 599 | 0053 | RK1TWB | 599 | 0757 | EU | |
| 14000 | CW | 2014-12-21 | 0645 | JK8PBO | 599 | 0054 | YL2BJ | 599 | 0208 | EU | |
| 14000 | CW | 2014-12-21 | 0650 | JK8PBO | 599 | 0055 | SH7KW | 599 | 0147 | EU | |
| 14000 | CW | 2014-12-21 | 0658 | JK8PBO | 599 | 0056 | E74EBL | 599 | 0298 | EU | |
| 14000 | CW | 2014-12-21 | 0706 | JK8PBO | 599 | 0057 | F5IN | 599 | 0717 | EU | |
| 14000 | CW | 2014-12-21 | 0706 | JK8PBO | 599 | 0058 | OK5MM | 599 | 0025 | EU | |
| 14000 | CW | 2014-12-21 | 0714 | JK8PBO | 599 | 0059 | RM2T | 599 | 0113 | EU | |
| 14000 | CW | 2014-12-21 | 0724 | JK8PBO | 599 | 0060 | R7HF | 599 | 0285 | EU | |
| 14000 | CW | 2014-12-21 | 0726 | JK8PBO | 599 | 0061 | RC9J | 599 | 0162 | AS | |
| 14000 | CW | 2014-12-21 | 0729 | JK8PBO | 599 | 0062 | 9A5M | 599 | 0467 | EU | |
| 14000 | CW | 2014-12-21 | 0734 | JK8PBO | 599 | 0063 | RM2D | 599 | 0567 | EU | |
| 14000 | CW | 2014-12-21 | 0738 | JK8PBO | 599 | 0064 | YR1A | 599 | 1182 | EU | |
| 14000 | CW | 2014-12-21 | 0742 | JK8PBO | 599 | 0065 | US7IM | 599 | 0177 | EU | |
| 14000 | CW | 2014-12-21 | 0751 | JK8PBO | 599 | 0066 | 9A8M | 599 | 0471 | EU | |
| 14000 | CW | 2014-12-21 | 0800 | JK8PBO | 599 | 0067 | HG1G | 599 | 0794 | EU | |
| 14000 | CW | 2014-12-21 | 0812 | JK8PBO | 599 | 0068 | 9A5K | 599 | 1224 | EU | |
| 14000 | CW | 2014-12-21 | 0822 | JK8PBO | 599 | 0069 | LY2TS | 599 | 0406 | EU | |
| 14000 | CW | 2014-12-21 | 0830 | JK8PBO | 599 | 0070 | RD3AT | 599 | 0471 | EU | |
| 14000 | CW | 2014-12-21 | 0834 | JK8PBO | 599 | 0071 | M3I | 599 | 0045 | EU | |
| 14000 | CW | 2014-12-21 | 0836 | JK8PBO | 599 | 0072 | YL5T | 599 | 0241 | EU | |
| 14000 | CW | 2014-12-21 | 0843 | JK8PBO | 599 | 0073 | YT3X | 599 | 0459 | EU | |
| 14000 | CW | 2014-12-21 | 0859 | JK8PBO | 599 | 0074 | RZ1AWT | 599 | 0138 | EU | |
| 14000 | CW | 2014-12-21 | 0913 | JK8PBO | 599 | 0075 | HG7T | 599 | 1263 | EU | |
| 14000 | CW | 2014-12-21 | 0922 | JK8PBO | 599 | 0076 | 9A8D | 599 | 0568 | EU | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |