![]() |
HRVATSKI RADIOAMATERSKI SAVEZ | CROATIAN AMATEUR RADIO ASSOCIATION | |||||||
| |||||||||
|
|
|
|
|
|
|
|
|
|
View log | |
| Call | 9A1CIG |
| CONTEST | Kup Jadrana |
| Category | A2 |
| Qsos | 96 |
| Scor | 8510 |
| Freq | Mode | date | Time | P | Call | Sent | Call | Rec | ||||
| 3500 | CW | 2014-10-11 | 1302 | 1 | 9A1CIG | 599 | 0001 | KS | 9A4W | 599 | 0006 | SU |
| 3500 | CW | 2014-10-11 | 1304 | 1 | 9A1CIG | 599 | 0002 | KS | 9A5ST/P | 599 | 0005 | KS |
| 3500 | CW | 2014-10-11 | 1304 | 1 | 9A1CIG | 599 | 0003 | KS | 9A3MR | 599 | 0008 | TI |
| 3500 | CW | 2014-10-11 | 1305 | 1 | 9A1CIG | 599 | 0004 | KS | 9A3R | 599 | 0011 | |
| 3500 | CW | 2014-10-11 | 1306 | 1 | 9A1CIG | 599 | 0005 | KS | 9A4QV | 599 | 0007 | |
| 3500 | CW | 2014-10-11 | 1306 | 1 | 9A1CIG | 599 | 0006 | KS | 9A1C | 599 | 0006 | |
| 3500 | CW | 2014-10-11 | 1307 | 1 | 9A1CIG | 599 | 0007 | KS | 9A2VQ | 599 | 0007 | MN |
| 3500 | CW | 2014-10-11 | 1310 | 1 | 9A1CIG | 599 | 0008 | KS | 9A4WY | 599 | 0015 | RC |
| 3500 | CW | 2014-10-11 | 1312 | 1 | 9A1CIG | 599 | 0009 | KS | 9A3JE | 599 | 0008 | RB |
| 3500 | CW | 2014-10-11 | 1314 | 1 | 9A1CIG | 599 | 0010 | KS | 9A4U | 599 | 0015 | |
| 3500 | CW | 2014-10-11 | 1315 | 1 | 9A1CIG | 599 | 0011 | KS | 9A7S | 599 | 0028 | |
| 3500 | CW | 2014-10-11 | 1316 | 1 | 9A1CIG | 599 | 0012 | KS | 9A1D/P | 599 | 0025 | SI |
| 3500 | CW | 2014-10-11 | 1317 | 1 | 9A1CIG | 599 | 0013 | KS | 9A7B | 599 | 0024 | SU |
| 3500 | CW | 2014-10-11 | 1321 | 1 | 9A1CIG | 599 | 0015 | KS | 9A5A | 599 | 0031 | RK |
| 3500 | CW | 2014-10-11 | 1325 | 1 | 9A1CIG | 599 | 0016 | KS | 9A2R | 599 | 0020 | |
| 3500 | CW | 2014-10-11 | 1326 | 1 | 9A1CIG | 599 | 0017 | KS | 9A7V | 599 | 0029 | |
| 3500 | CW | 2014-10-11 | 1327 | 1 | 9A1CIG | 599 | 0018 | KS | 9A0P | 599 | 0032 | PU |
| 3500 | CW | 2014-10-11 | 1329 | 1 | 9A1CIG | 599 | 0019 | KS | 9A2VJ | 599 | 0029 | |
| 3500 | PH | 2014-10-11 | 1332 | 2 | 9A1CIG | 59 | 0020 | KS | 9A2VQ | 59 | 0026 | MN |
| 3500 | PH | 2014-10-11 | 1333 | 2 | 9A1CIG | 59 | 0021 | KS | 9A1BST | 59 | 0028 | ZD |
| 3500 | PH | 2014-10-11 | 1334 | 2 | 9A1CIG | 59 | 0022 | KS | 9A5G | 59 | 0043 | RK |
| 3500 | PH | 2014-10-11 | 1335 | 2 | 9A1CIG | 59 | 0023 | KS | 9A8A | 59 | 0057 | |
| 3500 | PH | 2014-10-11 | 1336 | 2 | 9A1CIG | 59 | 0024 | KS | 9A4W | 59 | 0053 | SU |
| 3500 | PH | 2014-10-11 | 1336 | 2 | 9A1CIG | 59 | 0025 | KS | 9A3MA | 59 | 0042 | SB |
| 3500 | PH | 2014-10-11 | 1337 | 2 | 9A1CIG | 59 | 0026 | KS | 9A3NI | 59 | 0017 | PO |
| 3500 | PH | 2014-10-11 | 1337 | 2 | 9A1CIG | 59 | 0027 | KS | 9A2L | 59 | 0045 | |
| 3500 | PH | 2014-10-11 | 1338 | 2 | 9A1CIG | 59 | 0028 | KS | 9A1CPB | 59 | 0016 | SU |
| 3500 | PH | 2014-10-11 | 1339 | 2 | 9A1CIG | 59 | 0029 | KS | 9A5A | 59 | 0057 | RK |
| 3500 | PH | 2014-10-11 | 1341 | 2 | 9A1CIG | 59 | 0030 | KS | 9A7PJT | 59 | 0012 | OS |
| 3500 | PH | 2014-10-11 | 1342 | 2 | 9A1CIG | 59 | 0031 | KS | 9A3B | 59 | 0063 | |
| 3500 | PH | 2014-10-11 | 1345 | 2 | 9A1CIG | 59 | 0032 | KS | 9A1MM/P | 59 | 0017 | RV |
| 3500 | PH | 2014-10-11 | 1347 | 2 | 9A1CIG | 59 | 0033 | KS | 9A7T | 59 | 0069 | |
| 3500 | PH | 2014-10-11 | 1349 | 2 | 9A1CIG | 59 | 0034 | KS | 9A7S | 59 | 0081 | |
| 3500 | PH | 2014-10-11 | 1351 | 2 | 9A1CIG | 59 | 0035 | KS | 9A7V | 59 | 0073 | |
| 3500 | PH | 2014-10-11 | 1352 | 2 | 9A1CIG | 59 | 0036 | KS | 9A3W | 59 | 0075 | ZD |
| 3500 | PH | 2014-10-11 | 1352 | 2 | 9A1CIG | 59 | 0037 | KS | 9A0P | 59 | 0061 | PU |
| 3500 | PH | 2014-10-11 | 1353 | 2 | 9A1CIG | 59 | 0038 | KS | 9A2VJ | 59 | 0060 | |
| 3500 | PH | 2014-10-11 | 1354 | 2 | 9A1CIG | 59 | 0039 | KS | 9A3MR | 59 | 0086 | TI |
| 3500 | PH | 2014-10-11 | 1354 | 2 | 9A1CIG | 59 | 0040 | KS | 9A1E | 59 | 0069 | |
| 3500 | PH | 2014-10-11 | 1354 | 2 | 9A1CIG | 59 | 0041 | KS | 9A2BD | 59 | 0056 | |
| 3500 | PH | 2014-10-11 | 1356 | 2 | 9A1CIG | 59 | 0042 | KS | 9A2ZH | 59 | 0053 | BG |
| 3500 | PH | 2014-10-11 | 1358 | 2 | 9A1CIG | 59 | 0043 | KS | 9A6V | 59 | 0020 | PV |
| 3500 | PH | 2014-10-11 | 1359 | 2 | 9A1CIG | 59 | 0044 | KS | 9A3BWW | 59 | 0020 | ZD |
| 3500 | CW | 2014-10-11 | 1400 | 3 | 9A1CIG | 599 | 0045 | KS | 9A0P | 599 | 0067 | PU |
| 3500 | CW | 2014-10-11 | 1402 | 3 | 9A1CIG | 599 | 0046 | KS | 9A3B | 599 | 0093 | |
| 3500 | CW | 2014-10-11 | 1404 | 3 | 9A1CIG | 599 | 0047 | KS | 9A4W | 599 | 0099 | SU |
| 3500 | CW | 2014-10-11 | 1408 | 3 | 9A1CIG | 599 | 0048 | KS | 9A2R | 599 | 0088 | |
| 3500 | CW | 2014-10-11 | 1409 | 3 | 9A1CIG | 599 | 0049 | KS | 9A8A | 599 | 0109 | |
| 3500 | CW | 2014-10-11 | 1411 | 3 | 9A1CIG | 599 | 0050 | KS | 9A5ST/P | 599 | 0056 | KS |
| 3500 | CW | 2014-10-11 | 1412 | 3 | 9A1CIG | 599 | 0051 | KS | 9A7T | 599 | 0101 | |
| 3500 | CW | 2014-10-11 | 1413 | 3 | 9A1CIG | 599 | 0052 | KS | 9A3MR | 599 | 0113 | TI |
| 3500 | CW | 2014-10-11 | 1413 | 3 | 9A1CIG | 599 | 0053 | KS | 9A2QP | 599 | 0042 | |
| 3500 | CW | 2014-10-11 | 1414 | 3 | 9A1CIG | 599 | 0054 | KS | 9A3R | 599 | 0089 | |
| 3500 | CW | 2014-10-11 | 1415 | 3 | 9A1CIG | 599 | 0055 | KS | 9A1D/P | 599 | 0113 | SI |
| 3500 | CW | 2014-10-11 | 1415 | 3 | 9A1CIG | 599 | 0056 | KS | 9A3JE | 599 | 0068 | RB |
| 3500 | CW | 2014-10-11 | 1416 | 3 | 9A1CIG | 599 | 0057 | KS | 9A1E | 599 | 0086 | |
| 3500 | CW | 2014-10-11 | 1417 | 3 | 9A1CIG | 599 | 0058 | KS | 9A2L | 599 | 0101 | |
| 3500 | CW | 2014-10-11 | 1418 | 3 | 9A1CIG | 599 | 0059 | KS | 9A2Z | 599 | 0040 | |
| 3500 | CW | 2014-10-11 | 1419 | 3 | 9A1CIG | 599 | 0060 | KS | 9A7V | 599 | 0103 | |
| 3500 | CW | 2014-10-11 | 1419 | 3 | 9A1CIG | 599 | 0061 | KS | 9A3MA | 599 | 0099 | SB |
| 3500 | CW | 2014-10-11 | 1420 | 1 | 9A1CIG | 599 | 0014 | KS | 9A8A | 599 | 0031 | |
| 3500 | CW | 2014-10-11 | 1422 | 3 | 9A1CIG | 599 | 0062 | KS | 9A2SW | 599 | 0063 | RC |
| 3500 | CW | 2014-10-11 | 1426 | 3 | 9A1CIG | 599 | 0063 | KS | 9A7B | 599 | 0117 | SU |
| 3500 | CW | 2014-10-11 | 1427 | 3 | 9A1CIG | 599 | 0064 | KS | 9A1C | 599 | 0084 | |
| 3500 | CW | 2014-10-11 | 1428 | 3 | 9A1CIG | 599 | 0065 | KS | 9A6C | 599 | 0104 | SB |
| 3500 | PH | 2014-10-11 | 1433 | 4 | 9A1CIG | 59 | 0066 | KS | 9A5G | 59 | 0111 | RK |
| 3500 | PH | 2014-10-11 | 1434 | 4 | 9A1CIG | 59 | 0067 | KS | 9A3B | 59 | 0134 | |
| 3500 | PH | 2014-10-11 | 1434 | 4 | 9A1CIG | 59 | 0068 | KS | 9A7PJT | 59 | 0044 | OS |
| 3500 | PH | 2014-10-11 | 1435 | 4 | 9A1CIG | 59 | 0069 | KS | 9A3MR | 59 | 0146 | TI |
| 3500 | PH | 2014-10-11 | 1435 | 4 | 9A1CIG | 59 | 0070 | KS | 9A4W | 59 | 0137 | SU |
| 3500 | PH | 2014-10-11 | 1437 | 4 | 9A1CIG | 59 | 0071 | KS | 9A7V | 59 | 0122 | |
| 3500 | PH | 2014-10-11 | 1437 | 4 | 9A1CIG | 59 | 0072 | KS | 9A1CPB | 59 | 0056 | SU |
| 3500 | PH | 2014-10-11 | 1438 | 4 | 9A1CIG | 59 | 0073 | KS | 9A5AMC | 59 | 0057 | RK |
| 3500 | PH | 2014-10-11 | 1440 | 4 | 9A1CIG | 59 | 0074 | KS | 9A2L | 59 | 0135 | |
| 3500 | PH | 2014-10-11 | 1441 | 4 | 9A1CIG | 59 | 0075 | KS | 9A1MM/P | 59 | 0057 | RV |
| 3500 | PH | 2014-10-11 | 1441 | 4 | 9A1CIG | 59 | 0076 | KS | 9A1D/P | 59 | 0151 | SI |
| 3500 | PH | 2014-10-11 | 1441 | 4 | 9A1CIG | 59 | 0077 | KS | 9A3W | 59 | 0139 | ZD |
| 3500 | PH | 2014-10-11 | 1442 | 4 | 9A1CIG | 59 | 0078 | KS | 9A5A | 59 | 0134 | RK |
| 3500 | PH | 2014-10-11 | 1443 | 4 | 9A1CIG | 59 | 0079 | KS | 9A7T | 59 | 0144 | |
| 3500 | PH | 2014-10-11 | 1443 | 4 | 9A1CIG | 59 | 0080 | KS | 9A7B | 59 | 0133 | SU |
| 3500 | PH | 2014-10-11 | 1443 | 4 | 9A1CIG | 59 | 0086 | KS | 9A2WA | 59 | 0045 | ST |
| 3500 | PH | 2014-10-11 | 1444 | 4 | 9A1CIG | 59 | 0081 | KS | 9A3MA | 59 | 0134 | SB |
| 3500 | PH | 2014-10-11 | 1445 | 4 | 9A1CIG | 59 | 0082 | KS | 9A1BST | 59 | 0125 | ZD |
| 3500 | PH | 2014-10-11 | 1446 | 4 | 9A1CIG | 59 | 0083 | KS | 9A3BWW | 59 | 0035 | ZD |
| 3500 | PH | 2014-10-11 | 1449 | 4 | 9A1CIG | 59 | 0084 | KS | 9A2VJ | 59 | 0136 | |
| 3500 | PH | 2014-10-11 | 1449 | 4 | 9A1CIG | 59 | 0085 | KS | 9A7S | 59 | 0182 | |
| 3500 | PH | 2014-10-11 | 1453 | 4 | 9A1CIG | 59 | 0087 | KS | 9A1CAL | 59 | 0123 | |
| 3500 | PH | 2014-10-11 | 1453 | 4 | 9A1CIG | 59 | 0088 | KS | 9A6C | 59 | 0143 | SB |
| 3500 | PH | 2014-10-11 | 1454 | 4 | 9A1CIG | 59 | 0089 | KS | 9A7RV | 59 | 0022 | RV |
| 3500 | PH | 2014-10-11 | 1455 | 4 | 9A1CIG | 59 | 0090 | KS | 9A5CPG | 59 | 0042 | |
| 3500 | PH | 2014-10-11 | 1456 | 4 | 9A1CIG | 59 | 0091 | KS | 9A1E | 59 | 0134 | |
| 3500 | PH | 2014-10-11 | 1457 | 4 | 9A1CIG | 59 | 0092 | KS | 9A4WY | 59 | 0145 | RC |
| 3500 | PH | 2014-10-11 | 1458 | 4 | 9A1CIG | 59 | 0093 | KS | 9A5BVT | 59 | 0115 | |
| 3500 | PH | 2014-10-11 | 1459 | 4 | 9A1CIG | 59 | 0094 | KS | 9A1IW | 59 | 0079 | |
| 3500 | PH | 2014-10-11 | 1459 | 4 | 9A1CIG | 59 | 0095 | KS | 9A5BPP | 59 | 0047 | ZD |
| 3500 | PH | 2014-10-11 | 1459 | 4 | 9A1CIG | 59 | 0096 | KS | 9A7V | 59 | 0165 | |
| © • By: Miljenko Mogulić (9A2MI) 2007.g. |