HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A6ARB
CONTESTZIMSKI KUP
Category C
Qsos 65
Scor 2816

Freq Mode date Time P Call Sent Call Rec
 3500  PH  2014-01-11  1330  2  9A6ARB  59  0001  KA  9A7PPD  59  0001  KA
 3500  PH  2014-01-11  1331  2  9A6ARB  59  0002  KA  9A9RR  59  0002  SD
 3500  PH  2014-01-11  1331  2  9A6ARB  59  0003  KA  9A1IW  59  0004  KA
 3500  PH  2014-01-11  1331  2  9A6ARB  59  0004  KA  9A9M  59  0002  VZ
 3500  PH  2014-01-11  1332  2  9A6ARB  59  0005  KA  9A3W  59  0034  SD
 3500  PH  2014-01-11  1333  2  9A6ARB  59  0006  KA  9A1CKG  59  0015  PG
 3500  PH  2014-01-11  1333  2  9A6ARB  59  0007  KA  9A7KDT  59  0003  PG
 3500  PH  2014-01-11  1333  2  9A6ARB  59  0008  KA  9A5AMC  59  0003  PG
 3500  PH  2014-01-11  1334  2  9A6ARB  59  0009  KA  9A2XW  59  0027  KA
 3500  PH  2014-01-11  1335  2  9A6ARB  59  0010  KA  9A5BVT  59  0019  VZ
 3500  PH  2014-01-11  1336  2  9A6ARB  59  0011  KA  9A3B  59  0052  OB
 3500  PH  2014-01-11  1338  2  9A6ARB  59  0012  KA  9A1CRT  59  0052  KA
 3500  PH  2014-01-11  1339  2  9A6ARB  59  0013  KA  9A3CTK  59  0006  SD
 3500  PH  2014-01-11  1340  2  9A6ARB  59  0014  KA  9A3EZO  59  0004  VZ
 3500  PH  2014-01-11  1340  2  9A6ARB  59  0015  KA  9A2VJ  59  0039  VZ
 3500  PH  2014-01-11  1341  2  9A6ARB  59  0016  KA  9A5AGO  59  0006  IS
 3500  PH  2014-01-11  1341  2  9A6ARB  59  0017  KA  9A3EKT  59  0004  VZ
 3500  PH  2014-01-11  1342  2  9A6ARB  59  0018  KA  9A1CAL  59  0018  MD
 3500  PH  2014-01-11  1342  2  9A6ARB  59  0019  KA  9A1DL  59  0012  BP
 3500  PH  2014-01-11  1342  2  9A6ARB  59  0020  KA  9A6SJZ  59  0118  ZG
 3500  PH  2014-01-11  1343  2  9A6ARB  59  0021  KA  9A1D  59  0012  KA
 3500  PH  2014-01-11  1343  2  9A6ARB  59  0022  KA  9A8RA  59  0017  SK
 3500  PH  2014-01-11  1344  2  9A6ARB  59  0023  KA  9A0P  59  0047  IS
 3500  PH  2014-01-11  1344  2  9A6ARB  59  0024  KA  9A4SL  59  0001  ZG
 3500  PH  2014-01-11  1344  2  9A6ARB  59  0025  KA  9A0Z  59  0075  KZ
 3500  PH  2014-01-11  1344  2  9A6ARB  59  0026  KA  9A3DF  59  0038  VZ
 3500  PH  2014-01-11  1345  2  9A6ARB  59  0027  KA  9A3DBJ  59  0006  SD
 3500  PH  2014-01-11  1346  2  9A6ARB  59  0028  KA  9A3DOS  59  0003  PG
 3500  PH  2014-01-11  1346  2  9A6ARB  59  0029  KA  9A2SW  59  0038  IS
 3500  PH  2014-01-11  1347  2  9A6ARB  59  0030  KA  9A7V  59  0063  MD
 3500  PH  2014-01-11  1348  2  9A6ARB  59  0031  KA  9A1MM/P  59  0015  VZ
 3500  PH  2014-01-11  1348  2  9A6ARB  59  0032  KA  9A3PF  59  0033  VZ
 3500  PH  2014-01-11  1349  2  9A6ARB  59  0033  KA  9A3MAJ  59  0003  KA
 3500  PH  2014-01-11  1351  2  9A6ARB  59  0034  KA  9A3NI  59  0034  IS
 3500  PH  2014-01-11  1352  2  9A6ARB  59  0035  KA  9A6V  59  0052  ZD
 3500  PH  2014-01-11  1354  2  9A6ARB  59  0036  KA  9A4QV  59  0052  IS
 3500  PH  2014-01-11  1355  2  9A6ARB  59  0037  KA  9A2L  59  0068  VZ
 3500  PH  2014-01-11  1357  2  9A6ARB  59  0038  KA  9A3MR  59  0089  SK
 3500  PH  2014-01-11  1358  2  9A6ARB  59  0039  KA  9A7T  59  0056  ZG
 3500  PH  2014-01-11  1359  2  9A6ARB  59  0040  KA  9A7PJT  59  0022  SD
 3500  PH  2014-01-11  1432  4  9A6ARB  59  0041  KA  9A4W  59  0119  SD
 3500  PH  2014-01-11  1433  4  9A6ARB  59  0042  KA  9A3B  59  0130  OB
 3500  PH  2014-01-11  1434  4  9A6ARB  59  0043  KA  9A3MR  59  0138  SK
 3500  PH  2014-01-11  1435  4  9A6ARB  59  0044  KA  9A3IH  59  0084  IS
 3500  PH  2014-01-11  1435  4  9A6ARB  59  0045  KA  9A0Z  59  0148  KZ
 3500  PH  2014-01-11  1436  4  9A6ARB  59  0046  KA  9A1CRT  59  0132  KA
 3500  PH  2014-01-11  1437  4  9A6ARB  59  0047  KA  9A3NI  59  0161  IS
 3500  PH  2014-01-11  1438  4  9A6ARB  59  0048  KA  9A4CD  59  0067  GZ
 3500  PH  2014-01-11  1439  4  9A6ARB  59  0049  KA  9A2L  59  0122  VZ
 3500  PH  2014-01-11  1440  4  9A6ARB  59  0050  KA  9A6V  59  0083  ZD
 3500  PH  2014-01-11  1441  4  9A6ARB  59  0051  KA  9A3BOB/P  59  0033  SD
 3500  PH  2014-01-11  1442  4  9A6ARB  59  0052  KA  9A8A  59  0153  BB
 3500  PH  2014-01-11  1442  4  9A6ARB  59  0053  KA  9A1KK  59  0038  KZ
 3500  PH  2014-01-11  1443  4  9A6ARB  59  0054  KA  9A3DF  59  0102  VZ
 3500  PH  2014-01-11  1445  4  9A6ARB  59  0055  KA  9A2U  59  0087  KA
 3500  PH  2014-01-11  1446  4  9A6ARB  59  0056  KA  9A3W  59  0133  ZD
 3500  PH  2014-01-11  1447  4  9A6ARB  59  0057  KA  9A7V  59  0145  MD
 3500  PH  2014-01-11  1451  4  9A6ARB  59  0058  KA  9A5G  59  0102  PG
 3500  PH  2014-01-11  1452  4  9A6ARB  59  0059  KA  9A2VJ  59  0122  VZ
 3500  PH  2014-01-11  1453  4  9A6ARB  59  0060  KA  9A7B  59  0086  SD
 3500  PH  2014-01-11  1454  4  9A6ARB  59  0061  KA  9A7PPD  59  0077  KA
 3500  PH  2014-01-11  1456  4  9A6ARB  59  0062  KA  9A7KDT  59  0046  PG
 3500  PH  2014-01-11  1458  4  9A6ARB  59  0063  KA  9A9RR  59  0070  SD
 3500  PH  2014-01-11  1458  4  9A6ARB  59  0064  KA  9A3B  59  0173  OB
 3500  PH  2014-01-11  1459  4  9A6ARB  59  0065  KA  9A5AMC  59  0086  PG

Natrag - Contest 11.01.2014



© • By: Miljenko Mogulić (9A2MI) 2007.g.