HOME-HfCLCC
O hfCLCC-u
NAPUTAK
DXCC
Super kup
All time records
Admin prijava


View log

Call 9A5AMC
CONTESTZimski Kup
Category C
Qsos 86
Scor 5160

Freq Mode date Time P Call Sent Call Rec
 3500  PH  2014-01-11  1331  2  9A5AMC  59  0001  PG  9A0Z  59  0041  KZ
 3500  PH  2014-01-11  1332  2  9A5AMC  59  0002  PG  9A1CRT  59  0042  KA
 3500  PH  2014-01-11  1334  2  9A5AMC  59  0003  PG  9A6ARB  59  0008  KA
 3500  PH  2014-01-11  1335  2  9A5AMC  59  0004  PG  9A4CD  59  0007  GZ
 3500  PH  2014-01-11  1336  2  9A5AMC  59  0005  PG  9A2BD  59  0007  SM
 3500  PH  2014-01-11  1337  2  9A5AMC  59  0006  PG  9A3R  59  0039  IS
 3500  PH  2014-01-11  1337  2  9A5AMC  59  0007  PG  9A4WY  59  0034  IS
 3500  PH  2014-01-11  1339  2  9A5AMC  59  0008  PG  9A5CPG  59  0007  ZG
 3500  PH  2014-01-11  1339  2  9A5AMC  59  0009  PG  9A0P  59  0040  IS
 3500  PH  2014-01-11  1340  2  9A5AMC  59  0010  PG  9A1DL  59  0010  BP
 3500  PH  2014-01-11  1340  2  9A5AMC  59  0011  PG  9A2XW  59  0034  KA
 3500  PH  2014-01-11  1341  2  9A5AMC  59  0012  PG  9A3W  59  0053  ZD
 3500  PH  2014-01-11  1341  2  9A5AMC  59  0013  PG  9A3DF  59  0031  VZ
 3500  PH  2014-01-11  1342  2  9A5AMC  59  0014  PG  9A3PF  59  0027  VZ
 3500  PH  2014-01-11  1342  2  9A5AMC  59  0015  PG  9A5G  59  0031  PG
 3500  PH  2014-01-11  1343  2  9A5AMC  59  0016  PG  9A2SW  59  0033  IS
 3500  PH  2014-01-11  1344  2  9A5AMC  59  0017  PG  9A7PPD  59  0013  KA
 3500  PH  2014-01-11  1344  2  9A5AMC  59  0018  PG  9A8A  59  0072  BB
 3500  PH  2014-01-11  1345  2  9A5AMC  59  0019  PG  9A1IW  59  0024  KA
 3500  PH  2014-01-11  1345  2  9A5AMC  59  0020  PG  9A1CAL  59  0021  MD
 3500  PH  2014-01-11  1346  2  9A5AMC  59  0021  PG  9A3IH  59  0044  IS
 3500  PH  2014-01-11  1346  2  9A5AMC  59  0022  PG  9A7KDT  59  0012  PG
 3500  PH  2014-01-11  1347  2  9A5AMC  59  0023  PG  9A6SJZ  59  0011  ZG
 3500  PH  2014-01-11  1347  2  9A5AMC  59  0024  PG  9A4SL  59  0006  ZG
 3500  PH  2014-01-11  1348  2  9A5AMC  59  0025  PG  9A2U  59  0036  KA
 3500  PH  2014-01-11  1348  2  9A5AMC  59  0026  PG  9A7B  59  0035  SD
 3500  PH  2014-01-11  1349  2  9A5AMC  59  0027  PG  9A9RR  59  0021  SD
 3500  PH  2014-01-11  1350  2  9A5AMC  59  0028  PG  9A1D  59  0019  KA
 3500  PH  2014-01-11  1350  2  9A5AMC  59  0029  PG  9A8RA  59  0023  SK
 3500  PH  2014-01-11  1350  2  9A5AMC  59  0030  PG  9A5AGO  59  0015  IS
 3500  PH  2014-01-11  1351  2  9A5AMC  59  0031  PG  9A2VJ  59  0051  VZ
 3500  PH  2014-01-11  1351  2  9A5AMC  59  0032  PG  9A2L  59  0062  VZ
 3500  PH  2014-01-11  1351  2  9A5AMC  59  0033  PG  9A5BVT  59  0033  VZ
 3500  PH  2014-01-11  1352  2  9A5AMC  59  0034  PG  9A3B  59  0078  OB
 3500  PH  2014-01-11  1353  2  9A5AMC  59  0035  PG  9A3MR  59  0081  SK
 3500  PH  2014-01-11  1354  2  9A5AMC  59  0036  PG  9A9DA  59  0031  BB
 3500  PH  2014-01-11  1355  2  9A5AMC  59  0037  PG  9A4W  59  0073  SD
 3500  PH  2014-01-11  1356  2  9A5AMC  59  0038  PG  9A4QV  59  0056  IS
 3500  PH  2014-01-11  1356  2  9A5AMC  59  0039  PG  9A9M  59  0042  VZ
 3500  PH  2014-01-11  1356  2  9A5AMC  59  0040  PG  9A7V  59  0074  MD
 3500  PH  2014-01-11  1357  2  9A5AMC  59  0041  PG  9A5AFC  59  0033  PG
 3500  PH  2014-01-11  1358  2  9A5AMC  59  0042  PG  9A7PJT  59  0024  SD
 3500  PH  2014-01-11  1359  2  9A5AMC  59  0043  PG  9A1E  59  0074  VP
 3500  PH  2014-01-11  1431  4  9A5AMC  59  0044  PG  9A3B  59  0124  OB
 3500  PH  2014-01-11  1431  4  9A5AMC  59  0045  PG  9A1CRT  59  0121  KA
 3500  PH  2014-01-11  1432  4  9A5AMC  59  0046  PG  9A3NI  59  0047  IS
 3500  PH  2014-01-11  1432  4  9A5AMC  59  0047  PG  9A4CD  59  0055  GZ
 3500  PH  2014-01-11  1433  4  9A5AMC  59  0048  PG  9A5G  59  0078  PG
 3500  PH  2014-01-11  1434  4  9A5AMC  59  0049  PG  9A6V  59  0071  ZD
 3500  PH  2014-01-11  1435  4  9A5AMC  59  0050  PG  9A3W  59  0112  ZD
 3500  PH  2014-01-11  1435  4  9A5AMC  59  0051  PG  9A7V  59  0121  MD
 3500  PH  2014-01-11  1436  4  9A5AMC  59  0052  PG  9A8A  59  0134  BB
 3500  PH  2014-01-11  1437  4  9A5AMC  59  0053  PG  9A1KK  59  0028  KZ
 3500  PH  2014-01-11  1438  4  9A5AMC  59  0054  PG  9A1CKG  59  0066  PG
 3500  PH  2014-01-11  1438  4  9A5AMC  59  0055  PG  9A2VJ  59  0094  VZ
 3500  PH  2014-01-11  1439  4  9A5AMC  59  0056  PG  9A1MM/P  59  0042  VZ
 3500  PH  2014-01-11  1439  4  9A5AMC  59  0057  PG  9A4QV  59  0099  IS
 3500  PH  2014-01-11  1440  4  9A5AMC  59  0058  PG  9A1DL  59  0038  BP
 3500  PH  2014-01-11  1441  4  9A5AMC  59  0059  PG  9A5AFC  59  0042  PG
 3500  PH  2014-01-11  1441  4  9A5AMC  59  0060  PG  9A0P  59  0109  IS
 3500  PH  2014-01-11  1442  4  9A5AMC  59  0061  PG  9A3MAJ  59  0010  KA
 3500  PH  2014-01-11  1442  4  9A5AMC  59  0062  PG  9A4W  59  0144  SD
 3500  PH  2014-01-11  1443  4  9A5AMC  59  0063  PG  9A4WY  59  0113  IS
 3500  PH  2014-01-11  1443  4  9A5AMC  59  0064  PG  9A2EY  59  0085  GZ
 3500  PH  2014-01-11  1444  4  9A5AMC  59  0065  PG  9A2XW  59  0088  KA
 3500  PH  2014-01-11  1444  4  9A5AMC  59  0066  PG  9A2WA  59  0023  SD
 3500  PH  2014-01-11  1445  4  9A5AMC  59  0067  PG  9A1E  59  0123  VP
 3500  PH  2014-01-11  1445  4  9A5AMC  59  0068  PG  9A9RR  59  0059  SD
 3500  PH  2014-01-11  1446  4  9A5AMC  59  0069  PG  9A1IW  59  0056  KA
 3500  PH  2014-01-11  1447  4  9A5AMC  59  0070  PG  9A3MR  59  0158  SK
 3500  PH  2014-01-11  1448  4  9A5AMC  59  0071  PG  9A7B  59  0082  SD
 3500  PH  2014-01-11  1448  4  9A5AMC  59  0072  PG  9A5BVT  59  0081  VZ
 3500  PH  2014-01-11  1448  4  9A5AMC  59  0073  PG  9A2BD  59  0077  SM
 3500  PH  2014-01-11  1449  4  9A5AMC  59  0074  PG  9A7KDT  59  0039  PG
 3500  PH  2014-01-11  1449  4  9A5AMC  59  0075  PG  9A1CAL  59  0056  MD
 3500  PH  2014-01-11  1450  4  9A5AMC  59  0076  PG  9A3QB  59  0059  OB
 3500  PH  2014-01-11  1451  4  9A5AMC  59  0077  PG  9A8RA  59  0056  SK
 3500  PH  2014-01-11  1452  4  9A5AMC  59  0078  PG  9A0Z  59  0180  KZ
 3500  PH  2014-01-11  1452  4  9A5AMC  59  0079  PG  9A5ST  59  0089  SD
 3500  PH  2014-01-11  1453  4  9A5AMC  59  0080  PG  9A3R  59  0129  IS
 3500  PH  2014-01-11  1453  4  9A5AMC  59  0081  PG  9A7T  59  0113  ZG
 3500  PH  2014-01-11  1454  4  9A5AMC  59  0082  PG  9A1EZA  59  0051  VZ
 3500  PH  2014-01-11  1454  4  9A5AMC  59  0083  PG  9A5AGO  59  0048  IS
 3500  PH  2014-01-11  1455  4  9A5AMC  59  0084  PG  9A2L  59  0153  VZ
 3500  PH  2014-01-11  1456  4  9A5AMC  59  0085  PG  9A3IH  59  0103  IS
 3500  PH  2014-01-11  1459  4  9A5AMC  59  0086  PG  9A6ARB  59  0065  KA

Natrag - Contest 11.01.2014



© • By: Miljenko Mogulić (9A2MI) 2007.g.